
Invesco High Income Trust II (VLT) Dividend History
Dividend History
Pay Date | Amount | Ex Dividend Date | Record Date |
---|---|---|---|
July 31, 2025 | $0.10 | 07/16/2025 | 07/16/2025 |
June 30, 2025 | $0.10 | 06/17/2025 | 06/17/2025 |
May 30, 2025 | $0.10 | 05/16/2025 | 05/16/2025 |
April 30, 2025 | $0.10 | 04/16/2025 | 04/16/2025 |
March 31, 2025 | $0.10 | 03/17/2025 | 03/17/2025 |
February 28, 2025 | $0.10 | 02/18/2025 | 02/18/2025 |
January 31, 2025 | $0.10 | 01/17/2025 | 01/17/2025 |
December 31, 2024 | $0.10 | 12/17/2024 | 12/17/2024 |
November 29, 2024 | $0.10 | 11/15/2024 | 11/15/2024 |
October 31, 2024 | $0.10 | 10/16/2024 | 10/16/2024 |
September 30, 2024 | $0.10 | 09/17/2024 | 09/17/2024 |
August 30, 2024 | $0.10 | 08/16/2024 | 08/16/2024 |
July 31, 2024 | $0.10 | 07/16/2024 | 07/16/2024 |
June 28, 2024 | $0.10 | 06/18/2024 | 06/18/2024 |
May 31, 2024 | $0.10 | 05/15/2024 | 05/16/2024 |
April 30, 2024 | $0.10 | 04/15/2024 | 04/16/2024 |
March 28, 2024 | $0.10 | 03/14/2024 | 03/15/2024 |
February 29, 2024 | $0.10 | 02/15/2024 | 02/16/2024 |
January 31, 2024 | $0.10 | 01/16/2024 | 01/17/2024 |
December 29, 2023 | $0.10 | 12/14/2023 | 12/15/2023 |
November 30, 2023 | $0.10 | 11/14/2023 | 11/15/2023 |
October 31, 2023 | $0.10 | 10/13/2023 | 10/16/2023 |
September 29, 2023 | $0.10 | 09/14/2023 | 09/15/2023 |
August 31, 2023 | $0.10 | 08/14/2023 | 08/15/2023 |
July 31, 2023 | $0.10 | 07/14/2023 | 07/17/2023 |
June 30, 2023 | $0.10 | 06/14/2023 | 06/15/2023 |
May 31, 2023 | $0.10 | 05/12/2023 | 05/15/2023 |
April 28, 2023 | $0.10 | 04/14/2023 | 04/17/2023 |
March 31, 2023 | $0.10 | 03/14/2023 | 03/15/2023 |
February 28, 2023 | $0.10 | 02/14/2023 | 02/15/2023 |
January 31, 2023 | $0.10 | 01/13/2023 | 01/17/2023 |
December 30, 2022 | $0.10 | 12/14/2022 | 12/15/2022 |
November 30, 2022 | $0.10 | 11/14/2022 | 11/15/2022 |
October 31, 2022 | $0.10 | 10/14/2022 | 10/17/2022 |
September 30, 2022 | $0.10 | 09/14/2022 | 09/15/2022 |
August 31, 2022 | $0.10 | 08/12/2022 | 08/15/2022 |
July 29, 2022 | $0.10 | 07/14/2022 | 07/15/2022 |
June 30, 2022 | $0.10 | 06/14/2022 | 06/15/2022 |
May 31, 2022 | $0.10 | 05/13/2022 | 05/16/2022 |
April 29, 2022 | $0.10 | 04/14/2022 | 04/18/2022 |
March 31, 2022 | $0.10 | 03/14/2022 | 03/15/2022 |
February 28, 2022 | $0.10 | 02/14/2022 | 02/15/2022 |
January 31, 2022 | $0.10 | 01/14/2022 | 01/18/2022 |
December 31, 2021 | $0.10 | 12/13/2021 | 12/14/2021 |
November 30, 2021 | $0.10 | 11/12/2021 | 11/15/2021 |
October 29, 2021 | $0.10 | 10/13/2021 | 10/14/2021 |
September 30, 2021 | $0.10 | 09/13/2021 | 09/14/2021 |
August 31, 2021 | $0.10 | 08/13/2021 | 08/16/2021 |
July 30, 2021 | $0.10 | 07/13/2021 | 07/14/2021 |
June 30, 2021 | $0.10 | 06/11/2021 | 06/14/2021 |
May 28, 2021 | $0.10 | 05/14/2021 | 05/17/2021 |
April 30, 2021 | $0.10 | 04/13/2021 | 04/14/2021 |
March 31, 2021 | $0.10 | 03/12/2021 | 03/15/2021 |
February 26, 2021 | $0.10 | 02/11/2021 | 02/12/2021 |
January 29, 2021 | $0.10 | 01/14/2021 | 01/15/2021 |
December 31, 2020 | $0.10 | 12/14/2020 | 12/15/2020 |
November 30, 2020 | $0.10 | 11/12/2020 | 11/13/2020 |
October 30, 2020 | $0.10 | 10/14/2020 | 10/15/2020 |
September 30, 2020 | $0.10 | 09/14/2020 | 09/15/2020 |
August 31, 2020 | $0.10 | 08/13/2020 | 08/14/2020 |
July 31, 2020 | $0.10 | 07/14/2020 | 07/15/2020 |
June 30, 2020 | $0.10 | 06/15/2020 | 06/16/2020 |
May 29, 2020 | $0.10 | 05/14/2020 | 05/15/2020 |
April 30, 2020 | $0.10 | 04/14/2020 | 04/15/2020 |
March 31, 2020 | $0.10 | 03/16/2020 | 03/17/2020 |
February 28, 2020 | $0.10 | 02/13/2020 | 02/14/2020 |
January 31, 2020 | $0.10 | 01/14/2020 | 01/15/2020 |
December 31, 2019 | $0.10 | 12/12/2019 | 12/13/2019 |
November 29, 2019 | $0.10 | 11/12/2019 | 11/13/2019 |
October 31, 2019 | $0.10 | 10/15/2019 | 10/16/2019 |
September 30, 2019 | $0.10 | 09/17/2019 | 09/18/2019 |
August 30, 2019 | $0.10 | 08/13/2019 | 08/14/2019 |
July 31, 2019 | $0.10 | 07/16/2019 | 07/17/2019 |
June 28, 2019 | $0.10 | 06/13/2019 | 06/14/2019 |
May 31, 2019 | $0.10 | 05/14/2019 | 05/15/2019 |
April 30, 2019 | $0.10 | 04/11/2019 | 04/12/2019 |
March 29, 2019 | $0.10 | 03/12/2019 | 03/13/2019 |
February 28, 2019 | $0.10 | 02/12/2019 | 02/13/2019 |
January 31, 2019 | $0.10 | 01/15/2019 | 01/16/2019 |
December 31, 2018 | $0.10 | 12/13/2018 | 12/14/2018 |
November 30, 2018 | $0.10 | 11/09/2018 | 11/13/2018 |
October 31, 2018 | $0.10 | 10/15/2018 | 10/16/2018 |
September 28, 2018 | $0.10 | 09/13/2018 | 09/14/2018 |
August 31, 2018 | $0.08 | 08/13/2018 | 08/14/2018 |
July 31, 2018 | $0.08 | 07/16/2018 | 07/17/2018 |
June 29, 2018 | $0.08 | 06/12/2018 | 06/13/2018 |
May 31, 2018 | $0.08 | 05/14/2018 | 05/15/2018 |
April 30, 2018 | $0.08 | 04/16/2018 | 04/17/2018 |
March 29, 2018 | $0.08 | 03/14/2018 | 03/15/2018 |
February 28, 2018 | $0.08 | 02/14/2018 | 02/15/2018 |
January 31, 2018 | $0.08 | 01/23/2018 | 01/24/2018 |
December 29, 2017 | $0.08 | 12/12/2017 | 12/13/2017 |
November 30, 2017 | $0.08 | 11/14/2017 | 11/15/2017 |
October 31, 2017 | $0.08 | 10/12/2017 | 10/13/2017 |
September 29, 2017 | $0.08 | 09/12/2017 | 09/13/2017 |
August 31, 2017 | $0.08 | 08/09/2017 | 08/11/2017 |
July 31, 2017 | $0.08 | 07/12/2017 | 07/14/2017 |
June 30, 2017 | $0.08 | 06/12/2017 | 06/14/2017 |
May 31, 2017 | $0.08 | 05/10/2017 | 05/12/2017 |
April 28, 2017 | $0.08 | 04/11/2017 | 04/13/2017 |
March 31, 2017 | $0.09 | 03/13/2017 | 03/15/2017 |
February 28, 2017 | $0.09 | 02/13/2017 | 02/15/2017 |
January 31, 2017 | $0.09 | 01/17/2017 | 01/19/2017 |
December 30, 2016 | $0.09 | 12/12/2016 | 12/14/2016 |
November 30, 2016 | $0.09 | 11/09/2016 | 11/14/2016 |
October 31, 2016 | $0.09 | 10/12/2016 | 10/14/2016 |
September 30, 2016 | $0.09 | 09/12/2016 | 09/14/2016 |
August 31, 2016 | $0.09 | 08/10/2016 | 08/12/2016 |
July 29, 2016 | $0.09 | 07/11/2016 | 07/13/2016 |
June 30, 2016 | $0.10 | 06/09/2016 | 06/13/2016 |
May 31, 2016 | $0.10 | 05/11/2016 | 05/13/2016 |
April 29, 2016 | $0.10 | 04/11/2016 | 04/13/2016 |
March 31, 2016 | $0.10 | 03/10/2016 | 03/14/2016 |
February 29, 2016 | $0.10 | 02/10/2016 | 02/12/2016 |
January 29, 2016 | $0.10 | 01/13/2016 | 01/15/2016 |
December 31, 2015 | $0.10 | 12/09/2015 | 12/11/2015 |
November 30, 2015 | $0.10 | 11/12/2015 | 11/16/2015 |
October 30, 2015 | $0.10 | 10/13/2015 | 10/15/2015 |
September 30, 2015 | $0.10 | 09/10/2015 | 09/14/2015 |
August 31, 2015 | $0.10 | 08/11/2015 | 08/13/2015 |
July 31, 2015 | $0.10 | 07/09/2015 | 07/13/2015 |
June 30, 2015 | $0.10 | 06/09/2015 | 06/11/2015 |
May 29, 2015 | $0.10 | 05/11/2015 | 05/13/2015 |
April 30, 2015 | $0.10 | 04/09/2015 | 04/13/2015 |
March 31, 2015 | $0.10 | 03/11/2015 | 03/13/2015 |
February 27, 2015 | $0.10 | 02/11/2015 | 02/13/2015 |
January 30, 2015 | $0.10 | 01/12/2015 | 01/14/2015 |
December 31, 2014 | $0.10 | 12/12/2014 | 12/16/2014 |
November 28, 2014 | $0.10 | 11/12/2014 | 11/14/2014 |
October 31, 2014 | $0.10 | 10/14/2014 | 10/16/2014 |
September 30, 2014 | $0.11 | 09/11/2014 | 09/15/2014 |
August 29, 2014 | $0.11 | 08/07/2014 | 08/11/2014 |
July 31, 2014 | $0.11 | 07/10/2014 | 07/14/2014 |
June 30, 2014 | $0.11 | 06/11/2014 | 06/13/2014 |
May 30, 2014 | $0.11 | 05/08/2014 | 05/12/2014 |
April 30, 2014 | $0.11 | 04/10/2014 | 04/14/2014 |
March 31, 2014 | $0.11 | 03/12/2014 | 03/14/2014 |
February 28, 2014 | $0.11 | 02/12/2014 | 02/14/2014 |
January 31, 2014 | $0.11 | 01/13/2014 | 01/15/2014 |
December 31, 2013 | $0.11 | 12/10/2013 | 12/12/2013 |
November 29, 2013 | $0.12 | 11/06/2013 | 11/11/2013 |
October 31, 2013 | $0.12 | 10/09/2013 | 10/11/2013 |
September 30, 2013 | $0.12 | 09/11/2013 | 09/13/2013 |
August 30, 2013 | $0.12 | 08/08/2013 | 08/12/2013 |
July 31, 2013 | $0.12 | 07/09/2013 | 07/11/2013 |
June 28, 2013 | $0.12 | 06/11/2013 | 06/13/2013 |
May 31, 2013 | $0.12 | 05/09/2013 | 05/13/2013 |
April 30, 2013 | $0.12 | 04/09/2013 | 04/11/2013 |
March 28, 2013 | $0.12 | 03/07/2013 | 03/11/2013 |
February 28, 2013 | $0.12 | 02/07/2013 | 02/11/2013 |
January 31, 2013 | $0.12 | 01/10/2013 | 01/14/2013 |
December 31, 2012 | $0.12 | 12/12/2012 | 12/14/2012 |
November 30, 2012 | $0.12 | 11/13/2012 | 11/15/2012 |
October 31, 2012 | $0.12 | 10/10/2012 | 10/12/2012 |
September 28, 2012 | $0.12 | 09/14/2012 | 09/18/2012 |
August 31, 2012 | $0.12 | 08/13/2012 | 08/15/2012 |
July 31, 2012 | $0.12 | 07/12/2012 | 07/16/2012 |
June 29, 2012 | $0.12 | 06/13/2012 | 06/15/2012 |
May 31, 2012 | $0.12 | 05/11/2012 | 05/15/2012 |
April 30, 2012 | $0.12 | 04/11/2012 | 04/13/2012 |
March 30, 2012 | $0.12 | 03/12/2012 | 03/14/2012 |
February 29, 2012 | $0.12 | 02/13/2012 | 02/15/2012 |
January 31, 2012 | $0.12 | 01/12/2012 | 01/17/2012 |
December 30, 2011 | $0.12 | 12/13/2011 | 12/15/2011 |
November 30, 2011 | $0.12 | 11/14/2011 | 11/16/2011 |
October 31, 2011 | $0.12 | 10/12/2011 | 10/14/2011 |
September 30, 2011 | $0.12 | 09/13/2011 | 09/15/2011 |
August 31, 2011 | $0.12 | 08/11/2011 | 08/15/2011 |
July 29, 2011 | $0.12 | 07/13/2011 | 07/15/2011 |
June 30, 2011 | $0.12 | 06/13/2011 | 06/15/2011 |
May 31, 2011 | $0.12 | 05/11/2011 | 05/13/2011 |
April 29, 2011 | $0.12 | 04/13/2011 | 04/15/2011 |
March 31, 2011 | $0.12 | 03/11/2011 | 03/15/2011 |
February 28, 2011 | $0.12 | 02/11/2011 | 02/15/2011 |
January 31, 2011 | $0.12 | 01/12/2011 | 01/14/2011 |
December 31, 2010 | $0.12 | 12/13/2010 | 12/15/2010 |
November 30, 2010 | $0.12 | 11/10/2010 | 11/15/2010 |
October 29, 2010 | $0.12 | 10/13/2010 | 10/15/2010 |
September 30, 2010 | $0.12 | 09/13/2010 | 09/15/2010 |
August 31, 2010 | $0.12 | 08/11/2010 | 08/13/2010 |
July 30, 2010 | $0.14 | 07/13/2010 | 07/15/2010 |
June 30, 2010 | $0.14 | 06/11/2010 | 06/15/2010 |
May 28, 2010 | $0.14 | 05/12/2010 | 05/14/2010 |
April 30, 2010 | $0.14 | 04/13/2010 | 04/15/2010 |
March 31, 2010 | $0.14 | 03/11/2010 | 03/15/2010 |
February 26, 2010 | $0.14 | 02/10/2010 | 02/12/2010 |
January 29, 2010 | $0.12 | 01/13/2010 | 01/15/2010 |
December 31, 2009 | $0.12 | 12/11/2009 | 12/15/2009 |
November 30, 2009 | $0.11 | 11/10/2009 | 11/13/2009 |
October 30, 2009 | $0.11 | 10/13/2009 | 10/15/2009 |
September 30, 2009 | $0.12 | 09/11/2009 | 09/15/2009 |
August 31, 2009 | $0.12 | 08/12/2009 | 08/14/2009 |
July 31, 2009 | $0.12 | 07/13/2009 | 07/15/2009 |
June 30, 2009 | $0.12 | 06/11/2009 | 06/15/2009 |
May 29, 2009 | $0.02 | 05/13/2009 | 05/15/2009 |
April 30, 2009 | $0.02 | 04/13/2009 | 04/15/2009 |
March 31, 2009 | $0.02 | 03/11/2009 | 03/13/2009 |
February 27, 2009 | $0.02 | 02/11/2009 | 02/13/2009 |
January 30, 2009 | $0.02 | 01/13/2009 | 01/15/2009 |
December 31, 2008 | $0.02 | 12/11/2008 | 12/15/2008 |
November 28, 2008 | $0.03 | 11/12/2008 | 11/14/2008 |
October 31, 2008 | $0.03 | 10/10/2008 | 10/15/2008 |
September 30, 2008 | $0.03 | 09/11/2008 | 09/15/2008 |
August 29, 2008 | $0.03 | 08/13/2008 | 08/15/2008 |
July 31, 2008 | $0.03 | 07/11/2008 | 07/15/2008 |
Dividends Summary
- Invesco High Income Trust II has issued 205 dividend payments over the past 17 years
- The most recent dividend was paid 23 days ago, on June 30, 2025
- The first recorded dividend was paid on July 31, 2008
- The highest dividend payout was $0.14 per share
- The average dividend over this 17 year span is $0.10 per share
- Invesco High Income Trust II has increased its dividend payments by 285.60% since 2008
Company News
-
VOLT LITHIUM TO PARTICIPATE IN LIVE WEBINAR ON JUNE 25.
GlobeNewswire Inc. -
US real estate investment trusts (REITs) and stocks posted the strongest returns for the major asset classes in October - by wide margins.
Seeking AlphaFeatured Companies: AAAU ACP ANGL ARDC AVEM AVUS BAPR BAR BAUG BBRE BCI BGH BGRN BIBL BIL BILS BJUL BJUN BNO BOCT BSCP BSCQ BSCR BSCS BSJP BSJQ BSJS CHGX CIF CIK CMDY COM COMB COMT CORP DBEF DBEM DBO DDM DFAC DHF DHY DOG DRN DRV DSU DUSA DWMF DXD EAD EBND EDC EDD EDF EDOW EDV EDZ EEMX EET EEV EFAX EFO EFU EFZ EJUL ELD EMB EMD EMF EMHC EMLC EMTL EPS EQL EQWL ESGD ESGE EUM FAAR FALN FCOR FDT FEM FEMB FEX FIBR FISR FLBL FLCO FLDR FLGV FLHY FRDM FREL FRI FTGC GBIL GCC GHY GHYB GLDI GLDM GLL GOVT GOVZ GSEW GSG GSIE GSIG GSY HAUZ HEEM HEFA HFXI HIO HIX HUSV HYBB HYDB HYGH HYHG HYI HYLB HYLS HYS HYT HYUP HYXF HYXU HYZD IBD IBDQ IBDR IBDS IBDT IBDV IBHE IBHF IBND IBTK ICF IDEV IDHQ IEFA IEI IFGL IG IGBH IGEB IGHG IGI IGIB IGLB IGR IGSB IHY IIGD IJUL ILCB ISD IWL IWV JEMA JHML JPMB JPST JQC JRE JRI JRS JUSA KBWY KIO KORP LDEM LEMB LQDH LQDI LTPZ MCI MFEM MPV MSD NHS NRO OILK OMFS OPER OUNZ PAPR PAUG PBTP PCF PCY PDBC PGHY PHT PICB PJAN PJUN PPTY PSQ PSR PST PTBD QID QLD QLTA QQEW QQQA QQQE QQQM QQXT REET REK RFDI RFEM ROAM RODM RWL RWM RWO RWR RWX SCHE SCHH SCHI SCHJ SCHO SCHP SCHQ SCHR SCHX SCO SDCI SDHY SDOW SEVN SFY SGOL SGOV SHV SHYG SHYL SJB SJNK SKOR SLQD SPBO SPDN SPEM SPHY SPIB SPIP SPLB SPSB SPSM SPTI SPTL SPTM SPTS SPUU SPXE SPXN SPXT SPXV SRS SRTY SRVR SSPY STIP STPZ SUSB SUSC TBF TBJL TBX TDTF TDTT TEI TFJL THY TIPX TIPZ TLH TMF TMV TRND TTT TWM TYD TYO UAUG UBT UDN UDOW UGL UJAN UJB UOCT URE URTH URTY USAI USCI USDU USHY USIG USL USMC USOI USRT UST USTB UWM VCIT VCLT VCSH VGIT VGLT VGSH VRAI VTC VTHR VTIP VTWO VV VWOB WDI WIA WINC WIP WIW XSOE XVV ZROZ -
Before 10 a.m. ET on Friday, 216 companies hit new 52-week highs. Significant Points: The largest company by market cap to hit a new 52-week high was NVIDIA (NASDAQ:NVDA). Taitron Components (NASDAQ:TAIT) was the smallest, in terms of market cap, to set a new 52-week high. SemiLEDs (NASDAQ:LEDS) was the biggest gainer, trading up 49.4% to reach its 52-week high. Here is a list of stocks that set new 52-week highs as of 10 a.m. ET on Friday: NVIDIA (NASDAQ:NVDA) shares were up 2.2% for the day, having made a 52-week high of $701.89. Toyota Motor (NYSE:TM) shares were up 0.91% on Friday to hit a new 52-week high of $182.34 for a change of up 0.91%. Coca-Cola (NYSE:KO) stock on Friday broke to a yearly high of $56.48. Shares traded up 1.3%. Oracle (NYSE:ORCL) stock made a new 52-week high of $83.18 Friday. The stock was up 2.0% for the day. T-Mobile US (NASDAQ:TMUS) shares reached a new 52-week high of $143.53 on Friday morning, moving up 0.7%. Morgan Stanley (NYSE:MS) stock hit a yearly high price of $94.17. The stock was up 0.15% for the day. Charles Schwab (NYSE:SCHW) shares broke to $76.37 on Friday, setting a new 52-week high with a change of down 0.36%. Caterpillar (NYSE:CAT) shares broke to $246.64 on Friday, setting a new 52-week high with a change of up 1.12%. American Express (NYSE:AXP) shares reached a new 52-week high of $165.73 on Friday morning, moving up 0.4%. Goldman Sachs Group (NYSE:GS) shares set a new yearly high of $391.42 this morning. The stock was down 0.04% on the session. Intuit (NASDAQ:INTU) stock on Friday broke to a yearly high of $458.88. Shares traded up 1.27%. Target (NYSE:TGT) stock set a new 52-week high of $230.28 Friday morning. Over the session, the stock traded up 0.18%. General Motors (NYSE:GM) stock on Friday broke to a yearly high of $63.88. Shares traded down 1.04%. Prologis (NYSE:PLD) shares hit $122.52 on Friday morning, setting a new 52-week high for a change of up 0.09%. Crown Castle Intl (NYSE:CCI) stock made a new 52-week high of $196.06 Friday. The stock was up 0.33% for the day. Moderna (NASDAQ:MRNA) shares hit $202.98 on Friday morning, setting a new 52-week high for a change of up 3.71%. PetroChina Co (NYSE:PTR) shares broke to $43.85 on Friday, setting a new 52-week high with a change of up 0.97%. Capital One Financial (NYSE:COF) stock set a new 52-week high of $168.00 Friday morning. Over the session, the stock traded up 0.34%. Equinor (NYSE:EQNR) shares hit $23.06 on Friday morning, setting a new 52-week high for a change of up 0.66%. ABB (NYSE:ABB) shares were up 0.98% on Friday to hit a new 52-week high of $34.99 for a change of up 0.98%. Bank of Montreal (NYSE:BMO) stock set a new 52-week high of $106.88 Friday morning. Over the session, the stock traded up 0.05%. Ford Motor (NYSE:F) shares set a new 52-week high of $16.45 on Friday, moving up 1.28%. Emerson Electric (NYSE:EMR) shares broke to a new 52-week high of $98.74 on Friday. Shares of the company traded up 1.04%. Honda Motor Co (NYSE:HMC) stock made a new 52-week high of $33.15 Friday. The stock was down 0.18% for the day. BioNTech (NASDAQ:BNTX) shares achieved a new 52-week high on Friday morning, hitting $226.00 with a daily change of up 4.31%. TC Energy (NYSE:TRP) stock made a new 52-week high of $52.29 Friday. The stock was up 0.77% for the day. Schlumberger (NYSE:SLB) shares hit a yearly high of $36.87. The stock traded down 0.16% on the session. EOG Resources (NYSE:EOG) shares broke to a new 52-week high of $87.89 on Friday. Shares of the company traded up 0.45%. Public Storage (NYSE:PSA) shares set a new 52-week high of $291.00 on Friday, moving up 0.19%. BCE (NYSE:BCE) shares were up 0.48% on Friday morning to hit a new 52-week high of $50.47. L3Harris Technologies (NYSE:LHX) shares broke to a new 52-week high of $222.00 on Friday. Shares of the company traded up 0.91%. Canadian Natural Res (NYSE:CNQ) shares reached a new 52-week high of $37.60 on Friday morning, moving up 1.14%. Marathon Petroleum (NYSE:MPC) shares were up 0.58% on Friday morning to hit a new 52-week high of $63.88. Phillips 66 (NYSE:PSX) shares hit $90.88 on Friday morning, setting a new 52-week high for a change of up 1.59%. Archer-Daniels Midland (NYSE:ADM) shares hit a yearly high of $68.98. The stock traded up 0.57% on the session. Discover Financial (NYSE:DFS) shares achieved a new 52-week high on Friday morning, hitting $123.56 with a daily change of up 0.46%. Paychex (NASDAQ:PAYX) shares hit $102.66 on Friday morning, setting a new 52-week high for a change of up 0.32%. TransDigm Gr (NYSE:TDG) shares broke to a new 52-week high of $668.03 on Friday. Shares of the company traded up 0.97%. Nutrien (NYSE:NTR) shares achieved a new 52-week high on Friday morning, hitting $64.52 with a daily change of up 2.21%. Motorola Solutions (NYSE:MSI) shares reached a new 52-week high of $211.71 on Friday morning, moving up 0.52%. Williams Companies (NYSE:WMB) shares were up 0.45% on Friday morning to hit a new 52-week high of $27.82. Rockwell Automation (NYSE:ROK) shares hit a yearly high of $276.89. The stock traded up 0.63% on the session. TELUS (NYSE:TU) shares were up 0.48% for the day, having made a 52-week high of $22.99. Synchrony Finl (NYSE:SYF) stock hit a yearly high price of $50.23. The stock was up 0.33% for the day. Energy Transfer (NYSE:ET) shares set a new 52-week high of $10.59 on Friday, moving up 0.74%. Alexandria Real Estate (NYSE:ARE) shares were up 0.34% on Friday morning to hit a new 52-week high of $184.71. Arista Networks (NYSE:ANET) shares set a new yearly high of $348.54 this morning. The stock was up 0.59% on the session. International Paper (NYSE:IP) shares reached a new 52-week high of $65.27 on Friday morning, moving up 1.24%. CNH Industrial (NYSE:CNHI) shares broke to a new 52-week high of $17.92 on Friday. Shares of the company traded up 1.1%. Western Digital (NASDAQ:WDC) stock made a new 52-week high of $78.19 Friday. The stock was up 1.13% for the day. Caesars Entertainment (NASDAQ:CZR) shares were up 0.81% on Friday morning to hit a new 52-week high of $111.00. Cheniere Energy (AMEX:LNG) shares were up 0.84% on Friday to hit a new 52-week high of $88.15 for a change of up 0.84%. Devon Energy (NYSE:DVN) shares were up 1.01% on Friday morning to hit a new 52-week high of $31.78. Extra Space Storage (NYSE:EXR) stock on Friday broke to a yearly high of $154.80. Shares traded up 0.25%. Essex Property Trust (NYSE:ESS) stock set a new 52-week high of $309.35 Friday morning. Over the session, the stock traded down 0.3%. Cincinnati Financial (NASDAQ:CINF) shares hit a new 52-week high of $124.18. The stock traded down 0.58% on the session. Heico (NYSE:HEI) shares reached a new 52-week high of $146.18 on Friday morning, moving up 0.84%. Cenovus Energy (NYSE:CVE) stock on Friday broke to a yearly high of $9.37. Shares traded up 2.02%. Mid-America Apartment (NYSE:MAA) shares were up 0.57% on Friday morning to hit a new 52-week high of $166.22. Franklin Resources (NYSE:BEN) shares were down 0.2% on Friday to hit a new 52-week high of $35.72 for a change of down 0.2%. Nuance Communications (NASDAQ:NUAN) shares set a new 52-week high of $54.91 on Friday, moving up 2.45%. Bentley Systems (NASDAQ:BSY) shares set a new yearly high of $60.91 this morning. The stock was up 0.71% on the session. Natura &Co Holding (NYSE:NTCO) shares achieved a new 52-week high on Friday morning, hitting $21.13 with a daily change of up 1.29%. Upstart Holdings (NASDAQ:UPST) shares set a new yearly high of $183.82 this morning. The stock was up 10.11% on the session. Westlake Chemical (NYSE:WLK) shares achieved a new 52-week high ...Full story available on Benzinga.com
Benzinga