
Invesco Municipal Opportunity Trust (VMO) Dividend History
Dividend History
Pay Date | Amount | Ex Dividend Date | Record Date |
---|---|---|---|
July 31, 2025 | $0.06 | 07/16/2025 | 07/16/2025 |
June 30, 2025 | $0.06 | 06/17/2025 | 06/17/2025 |
May 30, 2025 | $0.06 | 05/16/2025 | 05/16/2025 |
April 30, 2025 | $0.06 | 04/16/2025 | 04/16/2025 |
March 31, 2025 | $0.06 | 03/17/2025 | 03/17/2025 |
February 28, 2025 | $0.06 | 02/18/2025 | 02/18/2025 |
January 31, 2025 | $0.06 | 01/17/2025 | 01/17/2025 |
December 31, 2024 | $0.06 | 12/17/2024 | 12/17/2024 |
November 29, 2024 | $0.06 | 11/15/2024 | 11/15/2024 |
October 31, 2024 | $0.06 | 10/16/2024 | 10/16/2024 |
September 30, 2024 | $0.06 | 09/17/2024 | 09/17/2024 |
August 30, 2024 | $0.06 | 08/16/2024 | 08/16/2024 |
July 31, 2024 | $0.06 | 07/16/2024 | 07/16/2024 |
June 28, 2024 | $0.06 | 06/18/2024 | 06/18/2024 |
May 31, 2024 | $0.04 | 05/15/2024 | 05/16/2024 |
April 30, 2024 | $0.04 | 04/15/2024 | 04/16/2024 |
March 28, 2024 | $0.04 | 03/14/2024 | 03/15/2024 |
February 29, 2024 | $0.04 | 02/15/2024 | 02/16/2024 |
January 31, 2024 | $0.03 | 01/16/2024 | 01/17/2024 |
December 29, 2023 | $0.03 | 12/14/2023 | 12/15/2023 |
November 30, 2023 | $0.03 | 11/14/2023 | 11/15/2023 |
October 31, 2023 | $0.03 | 10/13/2023 | 10/16/2023 |
September 29, 2023 | $0.03 | 09/14/2023 | 09/15/2023 |
August 31, 2023 | $0.04 | 08/14/2023 | 08/15/2023 |
July 31, 2023 | $0.04 | 07/14/2023 | 07/17/2023 |
June 30, 2023 | $0.04 | 06/14/2023 | 06/15/2023 |
May 31, 2023 | $0.04 | 05/12/2023 | 05/15/2023 |
April 28, 2023 | $0.04 | 04/14/2023 | 04/17/2023 |
March 31, 2023 | $0.04 | 03/14/2023 | 03/15/2023 |
February 28, 2023 | $0.04 | 02/14/2023 | 02/15/2023 |
January 31, 2023 | $0.04 | 01/13/2023 | 01/17/2023 |
December 30, 2022 | $0.04 | 12/14/2022 | 12/15/2022 |
November 30, 2022 | $0.04 | 11/14/2022 | 11/15/2022 |
October 31, 2022 | $0.05 | 10/14/2022 | 10/17/2022 |
September 30, 2022 | $0.05 | 09/14/2022 | 09/15/2022 |
August 31, 2022 | $0.05 | 08/12/2022 | 08/15/2022 |
July 29, 2022 | $0.05 | 07/14/2022 | 07/15/2022 |
June 30, 2022 | $0.05 | 06/14/2022 | 06/15/2022 |
May 31, 2022 | $0.05 | 05/13/2022 | 05/16/2022 |
April 29, 2022 | $0.05 | 04/14/2022 | 04/18/2022 |
March 31, 2022 | $0.05 | 03/14/2022 | 03/15/2022 |
February 28, 2022 | $0.05 | 02/14/2022 | 02/15/2022 |
January 31, 2022 | $0.05 | 01/14/2022 | 01/18/2022 |
December 31, 2021 | $0.05 | 12/13/2021 | 12/14/2021 |
November 30, 2021 | $0.05 | 11/12/2021 | 11/15/2021 |
October 29, 2021 | $0.05 | 10/13/2021 | 10/14/2021 |
September 30, 2021 | $0.05 | 09/13/2021 | 09/14/2021 |
August 31, 2021 | $0.05 | 08/13/2021 | 08/16/2021 |
July 30, 2021 | $0.05 | 07/13/2021 | 07/14/2021 |
June 30, 2021 | $0.05 | 06/11/2021 | 06/14/2021 |
May 28, 2021 | $0.05 | 05/14/2021 | 05/17/2021 |
April 30, 2021 | $0.05 | 04/13/2021 | 04/14/2021 |
March 31, 2021 | $0.05 | 03/12/2021 | 03/15/2021 |
February 26, 2021 | $0.05 | 02/11/2021 | 02/12/2021 |
January 29, 2021 | $0.05 | 01/14/2021 | 01/15/2021 |
December 31, 2020 | $0.05 | 12/14/2020 | 12/15/2020 |
November 30, 2020 | $0.05 | 11/12/2020 | 11/13/2020 |
October 30, 2020 | $0.05 | 10/14/2020 | 10/15/2020 |
September 30, 2020 | $0.05 | 09/14/2020 | 09/15/2020 |
August 31, 2020 | $0.05 | 08/13/2020 | 08/14/2020 |
July 31, 2020 | $0.05 | 07/14/2020 | 07/15/2020 |
June 30, 2020 | $0.05 | 06/15/2020 | 06/16/2020 |
May 29, 2020 | $0.05 | 05/14/2020 | 05/15/2020 |
April 30, 2020 | $0.05 | 04/14/2020 | 04/15/2020 |
March 31, 2020 | $0.05 | 03/16/2020 | 03/17/2020 |
February 28, 2020 | $0.05 | 02/13/2020 | 02/14/2020 |
January 31, 2020 | $0.05 | 01/14/2020 | 01/15/2020 |
December 31, 2019 | $0.05 | 12/12/2019 | 12/13/2019 |
November 29, 2019 | $0.05 | 11/12/2019 | 11/13/2019 |
October 31, 2019 | $0.05 | 10/15/2019 | 10/16/2019 |
September 30, 2019 | $0.05 | 09/17/2019 | 09/18/2019 |
August 30, 2019 | $0.05 | 08/13/2019 | 08/14/2019 |
July 31, 2019 | $0.05 | 07/16/2019 | 07/17/2019 |
June 28, 2019 | $0.05 | 06/13/2019 | 06/14/2019 |
May 31, 2019 | $0.05 | 05/14/2019 | 05/15/2019 |
April 30, 2019 | $0.05 | 04/11/2019 | 04/12/2019 |
March 29, 2019 | $0.05 | 03/12/2019 | 03/13/2019 |
February 28, 2019 | $0.06 | 02/12/2019 | 02/13/2019 |
January 31, 2019 | $0.06 | 01/15/2019 | 01/16/2019 |
December 31, 2018 | $0.06 | 12/13/2018 | 12/14/2018 |
November 30, 2018 | $0.06 | 11/09/2018 | 11/13/2018 |
October 31, 2018 | $0.06 | 10/15/2018 | 10/16/2018 |
September 28, 2018 | $0.06 | 09/13/2018 | 09/14/2018 |
August 31, 2018 | $0.06 | 08/13/2018 | 08/14/2018 |
July 31, 2018 | $0.06 | 07/16/2018 | 07/17/2018 |
June 29, 2018 | $0.06 | 06/12/2018 | 06/13/2018 |
May 31, 2018 | $0.06 | 05/14/2018 | 05/15/2018 |
April 30, 2018 | $0.06 | 04/16/2018 | 04/17/2018 |
March 29, 2018 | $0.06 | 03/14/2018 | 03/15/2018 |
February 28, 2018 | $0.06 | 02/14/2018 | 02/15/2018 |
January 31, 2018 | $0.06 | 01/23/2018 | 01/24/2018 |
December 29, 2017 | $0.06 | 12/12/2017 | 12/13/2017 |
November 30, 2017 | $0.06 | 11/14/2017 | 11/15/2017 |
October 31, 2017 | $0.06 | 10/12/2017 | 10/13/2017 |
September 29, 2017 | $0.06 | 09/12/2017 | 09/13/2017 |
August 31, 2017 | $0.06 | 08/09/2017 | 08/11/2017 |
July 31, 2017 | $0.06 | 07/12/2017 | 07/14/2017 |
June 30, 2017 | $0.06 | 06/12/2017 | 06/14/2017 |
May 31, 2017 | $0.06 | 05/10/2017 | 05/12/2017 |
April 28, 2017 | $0.06 | 04/11/2017 | 04/13/2017 |
March 31, 2017 | $0.07 | 03/13/2017 | 03/15/2017 |
February 28, 2017 | $0.07 | 02/13/2017 | 02/15/2017 |
January 31, 2017 | $0.07 | 01/17/2017 | 01/19/2017 |
December 30, 2016 | $0.07 | 12/12/2016 | 12/14/2016 |
November 30, 2016 | $0.07 | 11/09/2016 | 11/14/2016 |
October 31, 2016 | $0.07 | 10/12/2016 | 10/14/2016 |
September 30, 2016 | $0.07 | 09/12/2016 | 09/14/2016 |
August 31, 2016 | $0.07 | 08/10/2016 | 08/12/2016 |
July 29, 2016 | $0.07 | 07/11/2016 | 07/13/2016 |
June 30, 2016 | $0.07 | 06/09/2016 | 06/13/2016 |
May 31, 2016 | $0.07 | 05/11/2016 | 05/13/2016 |
April 29, 2016 | $0.07 | 04/11/2016 | 04/13/2016 |
March 31, 2016 | $0.07 | 03/10/2016 | 03/14/2016 |
February 29, 2016 | $0.07 | 02/10/2016 | 02/12/2016 |
January 29, 2016 | $0.07 | 01/13/2016 | 01/15/2016 |
December 31, 2015 | $0.07 | 12/09/2015 | 12/11/2015 |
November 30, 2015 | $0.07 | 11/12/2015 | 11/16/2015 |
October 30, 2015 | $0.07 | 10/13/2015 | 10/15/2015 |
September 30, 2015 | $0.07 | 09/10/2015 | 09/14/2015 |
August 31, 2015 | $0.07 | 08/11/2015 | 08/13/2015 |
July 31, 2015 | $0.07 | 07/09/2015 | 07/13/2015 |
June 30, 2015 | $0.07 | 06/09/2015 | 06/11/2015 |
May 29, 2015 | $0.07 | 05/11/2015 | 05/13/2015 |
April 30, 2015 | $0.07 | 04/09/2015 | 04/13/2015 |
March 31, 2015 | $0.07 | 03/11/2015 | 03/13/2015 |
February 27, 2015 | $0.07 | 02/11/2015 | 02/13/2015 |
January 30, 2015 | $0.07 | 01/12/2015 | 01/14/2015 |
December 31, 2014 | $0.07 | 12/12/2014 | 12/16/2014 |
November 28, 2014 | $0.07 | 11/12/2014 | 11/14/2014 |
October 31, 2014 | $0.07 | 10/14/2014 | 10/16/2014 |
September 30, 2014 | $0.07 | 09/11/2014 | 09/15/2014 |
August 29, 2014 | $0.07 | 08/07/2014 | 08/11/2014 |
July 31, 2014 | $0.07 | 07/10/2014 | 07/14/2014 |
June 30, 2014 | $0.07 | 06/11/2014 | 06/13/2014 |
May 30, 2014 | $0.06 | 05/08/2014 | 05/12/2014 |
April 30, 2014 | $0.06 | 04/10/2014 | 04/14/2014 |
March 31, 2014 | $0.06 | 03/12/2014 | 03/14/2014 |
February 28, 2014 | $0.06 | 02/12/2014 | 02/14/2014 |
January 31, 2014 | $0.06 | 01/13/2014 | 01/15/2014 |
December 31, 2013 | $0.06 | 12/10/2013 | 12/12/2013 |
November 29, 2013 | $0.06 | 11/06/2013 | 11/11/2013 |
October 31, 2013 | $0.06 | 10/09/2013 | 10/11/2013 |
September 30, 2013 | $0.06 | 09/11/2013 | 09/13/2013 |
August 30, 2013 | $0.06 | 08/08/2013 | 08/12/2013 |
July 31, 2013 | $0.06 | 07/09/2013 | 07/11/2013 |
June 28, 2013 | $0.08 | 06/11/2013 | 06/13/2013 |
May 31, 2013 | $0.08 | 05/09/2013 | 05/13/2013 |
April 30, 2013 | $0.08 | 04/09/2013 | 04/11/2013 |
March 28, 2013 | $0.08 | 03/07/2013 | 03/11/2013 |
February 28, 2013 | $0.08 | 02/07/2013 | 02/11/2013 |
January 31, 2013 | $0.08 | 01/10/2013 | 01/14/2013 |
December 31, 2012 | $0.08 | 12/12/2012 | 12/14/2012 |
November 30, 2012 | $0.09 | 11/13/2012 | 11/15/2012 |
October 31, 2012 | $0.09 | 10/10/2012 | 10/12/2012 |
September 28, 2012 | $0.09 | 09/14/2012 | 09/18/2012 |
August 31, 2012 | $0.09 | 08/13/2012 | 08/15/2012 |
July 31, 2012 | $0.09 | 07/12/2012 | 07/16/2012 |
June 29, 2012 | $0.09 | 06/13/2012 | 06/15/2012 |
May 31, 2012 | $0.09 | 05/11/2012 | 05/15/2012 |
April 30, 2012 | $0.09 | 04/11/2012 | 04/13/2012 |
March 30, 2012 | $0.09 | 03/12/2012 | 03/14/2012 |
February 29, 2012 | $0.09 | 02/13/2012 | 02/15/2012 |
January 31, 2012 | $0.09 | 01/12/2012 | 01/17/2012 |
December 30, 2011 | $0.09 | 12/13/2011 | 12/15/2011 |
November 30, 2011 | $0.09 | 11/14/2011 | 11/16/2011 |
October 31, 2011 | $0.09 | 10/12/2011 | 10/14/2011 |
September 30, 2011 | $0.09 | 09/13/2011 | 09/15/2011 |
August 31, 2011 | $0.09 | 08/11/2011 | 08/15/2011 |
July 29, 2011 | $0.09 | 07/13/2011 | 07/15/2011 |
June 30, 2011 | $0.09 | 06/13/2011 | 06/15/2011 |
May 31, 2011 | $0.09 | 05/11/2011 | 05/13/2011 |
April 29, 2011 | $0.09 | 04/13/2011 | 04/15/2011 |
March 31, 2011 | $0.09 | 03/11/2011 | 03/15/2011 |
February 28, 2011 | $0.09 | 02/11/2011 | 02/15/2011 |
January 31, 2011 | $0.09 | 01/12/2011 | 01/14/2011 |
December 31, 2010 | $0.09 | 12/13/2010 | 12/15/2010 |
November 30, 2010 | $0.09 | 11/10/2010 | 11/15/2010 |
October 29, 2010 | $0.09 | 10/13/2010 | 10/15/2010 |
September 30, 2010 | $0.09 | 09/13/2010 | 09/15/2010 |
August 31, 2010 | $0.09 | 08/11/2010 | 08/13/2010 |
July 30, 2010 | $0.09 | 07/13/2010 | 07/15/2010 |
June 30, 2010 | $0.09 | 06/11/2010 | 06/15/2010 |
May 28, 2010 | $0.09 | 05/12/2010 | 05/14/2010 |
April 30, 2010 | $0.09 | 04/13/2010 | 04/15/2010 |
March 31, 2010 | $0.09 | 03/11/2010 | 03/15/2010 |
February 26, 2010 | $0.09 | 02/10/2010 | 02/12/2010 |
January 29, 2010 | $0.09 | 01/13/2010 | 01/15/2010 |
December 31, 2009 | $0.09 | 12/11/2009 | 12/15/2009 |
November 30, 2009 | $0.08 | 11/10/2009 | 11/13/2009 |
October 30, 2009 | $0.08 | 10/13/2009 | 10/15/2009 |
September 30, 2009 | $0.08 | 09/11/2009 | 09/15/2009 |
August 31, 2009 | $0.08 | 08/12/2009 | 08/14/2009 |
July 31, 2009 | $0.07 | 07/13/2009 | 07/15/2009 |
June 30, 2009 | $0.07 | 06/11/2009 | 06/15/2009 |
May 29, 2009 | $0.07 | 05/13/2009 | 05/15/2009 |
April 30, 2009 | $0.07 | 04/13/2009 | 04/15/2009 |
March 31, 2009 | $0.07 | 03/11/2009 | 03/13/2009 |
February 27, 2009 | $0.07 | 02/11/2009 | 02/13/2009 |
January 30, 2009 | $0.07 | 01/13/2009 | 01/15/2009 |
December 31, 2008 | $0.07 | 12/11/2008 | 12/15/2008 |
November 28, 2008 | $0.07 | 11/12/2008 | 11/14/2008 |
October 31, 2008 | $0.07 | 10/10/2008 | 10/15/2008 |
September 30, 2008 | $0.07 | 09/11/2008 | 09/15/2008 |
August 29, 2008 | $0.07 | 08/13/2008 | 08/15/2008 |
July 31, 2008 | $0.07 | 07/11/2008 | 07/15/2008 |
Dividends Summary
- Invesco Municipal Opportunity Trust has issued 205 dividend payments over the past 17 years
- The most recent dividend was paid 23 days ago, on June 30, 2025
- The first recorded dividend was paid on July 31, 2008
- The highest dividend payout was $0.09 per share
- The average dividend over this 17 year span is $0.06 per share
- Invesco Municipal Opportunity Trust has decreased its dividend payments by 11.97% since 2008
Company News
-
During the fund flows week, investors continued their search for yield, injecting a net $2.0 billion and $1.9 billion into taxable bond funds (including ETFs) and municipal bond funds,...
Seeking AlphaFeatured Companies: AFB BFK BKN BLE BYM CXH DMB DMF DSM DTF EIM EOT EVN FLMB FMB FMN HYD IIM IQI KTF LEO LTPZ MFM MHD MMU MQT MQY MUA MUB MUE MUST MVF MVT MYD MYI NAD NEA NIM NMCO NMI NUV NUW NVG NXP NZF OIA PBTP PMF PML PMM PMO PMX PVI PZA RVNU SCHP SPIP SPTL STIP STPZ SUB TAXF TDTF TDTT TFI TIP TIPX TIPZ TLT VFL VGLT VGM VKI VKQ VTEB VTIP XMPT -
On Wednesday morning, 261 companies achieved new highs for the year. Areas of Interest: JPMorgan Chase (NYSE:JPM) was the largest firm on a market cap basis to set a new 52-week high. The smallest company by market cap to set a new 52-week high was Zivo Bioscience (NASDAQ:ZIVO). AMC Entertainment (NYSE:AMC) was the biggest winner of the morning session, as it traded up 26.53% to reach its new 52-week high. Here are all the stocks that set new 52-week highs during the first half-hour of trading on Wednesday: JPMorgan Chase (NYSE:JPM) shares broke to a new 52-week high of $167.44 on Wednesday. Shares of the company traded up 0.07%. NVIDIA (NASDAQ:NVDA) shares hit a new 52-week high of $667.20. The stock traded up 2.26% on the session. Toyota Motor (NYSE:TM) shares achieved a new 52-week high on Wednesday morning, hitting $176.65 with a daily change of up 2.31%. Citigroup (NYSE:C) shares broke to $80.27 on Wednesday, setting a new 52-week high with a change of down 0.28%. Honeywell International (NASDAQ:HON) stock made a new 52-week high of $234.02 Wednesday. The stock was down 0.14% for the day. Anheuser-Busch InBev (NYSE:BUD) shares set a new 52-week high of $77.40 on Wednesday, moving up 1.02%. American Express (NYSE:AXP) shares broke to a new 52-week high of $165.00 on Wednesday. Shares of the company traded up 0.53%. Goldman Sachs Group (NYSE:GS) shares set a new 52-week high of $384.38 on Wednesday, moving down 0.59%. Intuit (NASDAQ:INTU) shares broke to $445.82 on Wednesday, setting a new 52-week high with a change of up 1.53%. Diageo (NYSE:DEO) stock made a new 52-week high of $195.03 Wednesday. The stock was up 0.48% for the day. Prologis (NYSE:PLD) shares were up 0.56% on Wednesday morning to hit a new 52-week high of $121.04. Automatic Data Processing (NASDAQ:ADP) shares reached a new 52-week high of $198.84 on Wednesday morning, moving up 0.74%. Crown Castle Intl (NYSE:CCI) shares set a new yearly high of $193.12 this morning. The stock was up 0.53% on the session. PetroChina Co (NYSE:PTR) stock hit a yearly high price of $43.59. The stock was up 2.45% for the day. Moderna (NASDAQ:MRNA) shares were up 3.11% for the day, having made a 52-week high of $191.68. Capital One Financial (NYSE:COF) stock on Wednesday broke to a yearly high of $167.39. Shares traded down 0.1%. HCA Healthcare (NYSE:HCA) shares were up 0.11% for the day, having made a 52-week high of $217.36. Bank of Montreal (NYSE:BMO) shares achieved a new 52-week high on Wednesday morning, hitting $106.83 with a daily change of down 0.19%. Ambev (NYSE:ABEV) shares set a new 52-week high of $3.70 on Wednesday, moving up 0.82%. Honda Motor Co (NYSE:HMC) shares hit a yearly high of $32.24. The stock traded up 3.34% on the session. Canadian Imperial Bank (NYSE:CM) shares hit a new 52-week high of $120.04. The stock traded up 0.13% on the session. Public Storage (NYSE:PSA) shares broke to $287.88 on Wednesday, setting a new 52-week high with a change of up 0.17%. National Grid (NYSE:NGG) shares were up 1.25% on Wednesday morning to hit a new 52-week high of $68.24. American Intl Gr (NYSE:AIG) shares were up 0.04% for the day, having made a 52-week high of $54.05. BCE (NYSE:BCE) shares set a new yearly high of $50.36 this morning. The stock was up 0.27% on the session. Wipro (NYSE:WIT) shares hit $8.03 on Wednesday morning, setting a new 52-week high for a change of 0.0% (flat). Canadian Natural Res (NYSE:CNQ) stock hit a yearly high price of $37.16. The stock was up 1.38% for the day. Simon Property Group (NYSE:SPG) shares broke to a new 52-week high of $134.59 on Wednesday. Shares of the company traded down 1.18%. Prudential Financial (NYSE:PRU) stock on Wednesday broke to a yearly high of $109.17. Shares traded 0.0% (flat). LyondellBasell Industries (NYSE:LYB) shares were down 1.07% on Wednesday morning to hit a new 52-week high of $117.13. Suncor Energy (NYSE:SU) shares broke to a new 52-week high of $25.05 on Wednesday. Shares of the company traded up 1.0%. Discover Financial (NYSE:DFS) shares set a new yearly high of $122.63 this morning. The stock was up 0.85% on the session. Carnival (NYSE:CCL) shares were up 1.51% on Wednesday to hit a new 52-week high of $30.78 for a change of up 1.51%. Motorola Solutions (NYSE:MSI) shares set a new 52-week high of $210.60 on Wednesday, moving up 1.05%. Williams Companies (NYSE:WMB) stock made a new 52-week high of $27.09 Wednesday. The stock was up 0.57% for the day. TELUS (NYSE:TU) stock set a new 52-week high of $22.87 Wednesday morning. Over the session, the stock traded up 0.53%. Magna International (NYSE:MGA) shares broke to $103.49 on Wednesday, setting a new 52-week high with a change of down 1.07%. Carnival (NYSE:CUK) shares achieved a new 52-week high on Wednesday morning, hitting $26.40 with a daily change of up 1.0%. Equity Residential (NYSE:EQR) shares hit a yearly high of $79.80. The stock traded down 0.06% on the session. AvalonBay Communities (NYSE:AVB) shares set a new yearly high of $211.45 this morning. The stock was up 0.04% on the session. Yum China Holdings (NYSE:YUMC) shares broke to a new 52-week high of $69.55 on Wednesday. Shares of the company traded up 0.92%. Synchrony Finl (NYSE:SYF) stock set a new 52-week high of $49.99 Wednesday morning. Over the session, the stock traded up 1.57%. Hess (NYSE:HES) shares hit a yearly high of $88.41. The stock traded up 0.51% on the session. Logitech International (NASDAQ:LOGI) shares hit $129.54 on Wednesday morning, setting a new 52-week high for a change of up 1.29%. Devon Energy (NYSE:DVN) shares set a new 52-week high of $30.83 on Wednesday, moving up 1.29%. Ally Financial (NYSE:ALLY) shares hit a new 52-week high of $56.61. The stock traded down 0.55% on the session. Invitation Homes (NYSE:INVH) stock hit a yearly high price of $36.73. The stock was down 0.36% for the day. Extra Space Storage (NYSE:EXR) stock on Wednesday broke to a yearly high of $153.52. Shares traded up 0.04%. Essex Property Trust (NYSE:ESS) shares hit $304.42 on Wednesday morning, setting a new 52-week high for a change of up 0.47%. Sun Communities (NYSE:SUI) shares set a new 52-week high of $169.91 on Wednesday, moving up 0.13%. Mid-America Apartment (NYSE:MAA) shares were up 0.28% on Wednesday morning to hit a new 52-week high of $163.71. Boston Properties (NYSE:BXP) shares were down 0.25% on Wednesday to hit a new 52-week high of $120.45 for a change of down 0.25%. AMC Entertainment (NYSE:AMC) stock set a new 52-week high of $41.95 Wednesday morning. Over the session, the stock traded up 26.53%. Cenovus Energy (NYSE:CVE) shares reached a new 52-week high of $9.12 on Wednesday morning, moving up 1.92%. Duke Realty (NYSE:DRE) shares broke to $47.38 on Wednesday, setting a new 52-week high with a change of up 0.15%. NortonLifeLock (NASDAQ:NLOK) shares set a new 52-week high of $28.24 on Wednesday, moving up 0.45%. Bentley Systems (NASDAQ:BSY) shares were up 0.15% on Wednesday to hit a new 52-week high of $58.95 for a change of up 0.15%. UDR (NYSE:UDR) shares reached a new 52-week high of $49.08 on Wednesday morning, moving 0.0% (flat). W.P. Carey (NYSE:WPC) shares hit a new 52-week high of $77.40. The stock traded up 0.12% on the session. Annaly Capital Management (NYSE:NLY) shares set a new yearly high of $9.49 this morning. The stock was up 0.08% on the session. Iron Mountain (NYSE:IRM) stock on Wednesday broke to a yearly high of $44.44. Shares traded up 0.34%. Cemex (NYSE:CX) stock made a new 52-week high of $8.91 Wednesday. The stock was down 2.76% for the day. BorgWarner (NYSE:BWA) shares were down 0.32% on Wednesday to hit a new 52-week high of $55.43 for a change of down 0.32%. Camden Prop Trust (NYSE:CPT) shares hit a yearly high of $128.82. The stock traded up 0.52% on the session. American Homes 4 Rent (NYSE:AMH) stock made a new 52-week high of $38.84 Wednesday. The stock was down 0.31% for the day. Santander Consumer USA (NYSE:SC) shares set a new 52-week high of $39.10 on Wednesday, moving down 0.1%. Magellan Midstream (NYSE:MMP) shares set a new yearly high of $50.54 this morning. The stock was up 0.15% on the session. Marathon Oil (NYSE:MRO) shares achieved a new 52-week high on Wednesday morning, hitting $14.03 with a daily change of up 0.17%. DXC Technology (NYSE:DXC) shares broke to $39.35 on Wednesday, setting a new 52-week high with a change of up 2.64%. AGNC Investment (NASDAQ:AGNC) shares broke to a new 52-week high of $18.74 on Wednesday. Shares of the company traded up 0.16%. Kimco Realty (NYSE:KIM) shares were down 0.39% for the day, having made a 52-week high of $21.94. CubeSmart (NYSE:CUBE) shares set a new 52-week high of $44.73 on Wednesday, moving down 0.52%. Sealed Air (NYSE:SEE) shares hit a new 52-week high of $58.00. The stock traded down 0.14% on the session. Vertiv Holdings (NYSE:VRT) shares achieved a new 52-week high on Wednesday morning, hitting $25.07 with a daily change of down 0.82%. Kilroy Realty (NYSE:KRC) stock set a new 52-week high of $73.05 Wednesday morning. Over the session, the stock traded up 0.25%. OneMain Holdings (NYSE:OMF) shares hit a new 52-week high of $60.20. The stock traded up 0.39% on the session. Old Republic Intl (NYSE:ORI) shares set a new yearly high of $26.67 this morning. The stock was ...Full story available on Benzinga.com
Benzinga