
Invesco Trust for Investment Grade New York Municipals (VTN) Dividend History
Dividend History
Pay Date | Amount | Ex Dividend Date | Record Date |
---|---|---|---|
July 31, 2025 | $0.07 | 07/16/2025 | 07/16/2025 |
June 30, 2025 | $0.07 | 06/17/2025 | 06/17/2025 |
May 30, 2025 | $0.07 | 05/16/2025 | 05/16/2025 |
April 30, 2025 | $0.07 | 04/16/2025 | 04/16/2025 |
March 31, 2025 | $0.07 | 03/17/2025 | 03/17/2025 |
February 28, 2025 | $0.07 | 02/18/2025 | 02/18/2025 |
January 31, 2025 | $0.07 | 01/17/2025 | 01/17/2025 |
December 31, 2024 | $0.07 | 12/17/2024 | 12/17/2024 |
November 29, 2024 | $0.07 | 11/15/2024 | 11/15/2024 |
October 31, 2024 | $0.07 | 10/16/2024 | 10/16/2024 |
September 30, 2024 | $0.07 | 09/17/2024 | 09/17/2024 |
August 30, 2024 | $0.07 | 08/16/2024 | 08/16/2024 |
July 31, 2024 | $0.07 | 07/16/2024 | 07/16/2024 |
June 28, 2024 | $0.07 | 06/18/2024 | 06/18/2024 |
May 31, 2024 | $0.04 | 05/15/2024 | 05/16/2024 |
April 30, 2024 | $0.04 | 04/15/2024 | 04/16/2024 |
March 28, 2024 | $0.04 | 03/14/2024 | 03/15/2024 |
February 29, 2024 | $0.04 | 02/15/2024 | 02/16/2024 |
January 31, 2024 | $0.03 | 01/16/2024 | 01/17/2024 |
December 29, 2023 | $0.03 | 12/14/2023 | 12/15/2023 |
November 30, 2023 | $0.03 | 11/14/2023 | 11/15/2023 |
October 31, 2023 | $0.03 | 10/13/2023 | 10/16/2023 |
September 29, 2023 | $0.03 | 09/14/2023 | 09/15/2023 |
August 31, 2023 | $0.03 | 08/14/2023 | 08/15/2023 |
July 31, 2023 | $0.03 | 07/14/2023 | 07/17/2023 |
June 30, 2023 | $0.03 | 06/14/2023 | 06/15/2023 |
May 31, 2023 | $0.03 | 05/12/2023 | 05/15/2023 |
April 28, 2023 | $0.03 | 04/14/2023 | 04/17/2023 |
March 31, 2023 | $0.04 | 03/14/2023 | 03/15/2023 |
February 28, 2023 | $0.04 | 02/14/2023 | 02/15/2023 |
January 31, 2023 | $0.04 | 01/13/2023 | 01/17/2023 |
December 30, 2022 | $0.04 | 12/14/2022 | 12/15/2022 |
November 30, 2022 | $0.04 | 11/14/2022 | 11/15/2022 |
October 31, 2022 | $0.04 | 10/14/2022 | 10/17/2022 |
September 30, 2022 | $0.04 | 09/14/2022 | 09/15/2022 |
August 31, 2022 | $0.04 | 08/12/2022 | 08/15/2022 |
July 29, 2022 | $0.04 | 07/14/2022 | 07/15/2022 |
June 30, 2022 | $0.04 | 06/14/2022 | 06/15/2022 |
May 31, 2022 | $0.04 | 05/13/2022 | 05/16/2022 |
April 29, 2022 | $0.04 | 04/14/2022 | 04/18/2022 |
March 31, 2022 | $0.05 | 03/14/2022 | 03/15/2022 |
February 28, 2022 | $0.05 | 02/14/2022 | 02/15/2022 |
January 31, 2022 | $0.05 | 01/14/2022 | 01/18/2022 |
December 31, 2021 | $0.05 | 12/13/2021 | 12/14/2021 |
November 30, 2021 | $0.05 | 11/12/2021 | 11/15/2021 |
October 29, 2021 | $0.05 | 10/13/2021 | 10/14/2021 |
September 30, 2021 | $0.05 | 09/13/2021 | 09/14/2021 |
August 31, 2021 | $0.05 | 08/13/2021 | 08/16/2021 |
July 30, 2021 | $0.05 | 07/13/2021 | 07/14/2021 |
June 30, 2021 | $0.05 | 06/11/2021 | 06/14/2021 |
May 28, 2021 | $0.05 | 05/14/2021 | 05/17/2021 |
April 30, 2021 | $0.05 | 04/13/2021 | 04/14/2021 |
March 31, 2021 | $0.05 | 03/12/2021 | 03/15/2021 |
February 26, 2021 | $0.05 | 02/11/2021 | 02/12/2021 |
January 29, 2021 | $0.05 | 01/14/2021 | 01/15/2021 |
December 31, 2020 | $0.05 | 12/14/2020 | 12/15/2020 |
November 30, 2020 | $0.05 | 11/12/2020 | 11/13/2020 |
October 30, 2020 | $0.05 | 10/14/2020 | 10/15/2020 |
September 30, 2020 | $0.05 | 09/14/2020 | 09/15/2020 |
August 31, 2020 | $0.05 | 08/13/2020 | 08/14/2020 |
July 31, 2020 | $0.05 | 07/14/2020 | 07/15/2020 |
June 30, 2020 | $0.05 | 06/15/2020 | 06/16/2020 |
May 29, 2020 | $0.05 | 05/14/2020 | 05/15/2020 |
April 30, 2020 | $0.05 | 04/14/2020 | 04/15/2020 |
March 31, 2020 | $0.05 | 03/16/2020 | 03/17/2020 |
February 28, 2020 | $0.05 | 02/13/2020 | 02/14/2020 |
January 31, 2020 | $0.05 | 01/14/2020 | 01/15/2020 |
December 31, 2019 | $0.05 | 12/12/2019 | 12/13/2019 |
November 29, 2019 | $0.05 | 11/12/2019 | 11/13/2019 |
October 31, 2019 | $0.05 | 10/15/2019 | 10/16/2019 |
September 30, 2019 | $0.05 | 09/17/2019 | 09/18/2019 |
August 30, 2019 | $0.05 | 08/13/2019 | 08/14/2019 |
July 31, 2019 | $0.05 | 07/16/2019 | 07/17/2019 |
June 28, 2019 | $0.05 | 06/13/2019 | 06/14/2019 |
May 31, 2019 | $0.05 | 05/14/2019 | 05/15/2019 |
April 30, 2019 | $0.05 | 04/11/2019 | 04/12/2019 |
March 29, 2019 | $0.05 | 03/12/2019 | 03/13/2019 |
February 28, 2019 | $0.06 | 02/12/2019 | 02/13/2019 |
January 31, 2019 | $0.06 | 01/15/2019 | 01/16/2019 |
December 31, 2018 | $0.06 | 12/13/2018 | 12/14/2018 |
November 30, 2018 | $0.06 | 11/09/2018 | 11/13/2018 |
October 31, 2018 | $0.06 | 10/15/2018 | 10/16/2018 |
September 28, 2018 | $0.06 | 09/13/2018 | 09/14/2018 |
August 31, 2018 | $0.06 | 08/13/2018 | 08/14/2018 |
July 31, 2018 | $0.06 | 07/16/2018 | 07/17/2018 |
June 29, 2018 | $0.06 | 06/12/2018 | 06/13/2018 |
May 31, 2018 | $0.06 | 05/14/2018 | 05/15/2018 |
April 30, 2018 | $0.06 | 04/16/2018 | 04/17/2018 |
March 29, 2018 | $0.06 | 03/14/2018 | 03/15/2018 |
February 28, 2018 | $0.06 | 02/14/2018 | 02/15/2018 |
January 31, 2018 | $0.06 | 01/23/2018 | 01/24/2018 |
December 29, 2017 | $0.06 | 12/12/2017 | 12/13/2017 |
November 30, 2017 | $0.06 | 11/14/2017 | 11/15/2017 |
October 31, 2017 | $0.06 | 10/12/2017 | 10/13/2017 |
September 29, 2017 | $0.06 | 09/12/2017 | 09/13/2017 |
August 31, 2017 | $0.06 | 08/09/2017 | 08/11/2017 |
July 31, 2017 | $0.06 | 07/12/2017 | 07/14/2017 |
June 30, 2017 | $0.06 | 06/12/2017 | 06/14/2017 |
May 31, 2017 | $0.06 | 05/10/2017 | 05/12/2017 |
April 28, 2017 | $0.06 | 04/11/2017 | 04/13/2017 |
March 31, 2017 | $0.06 | 03/13/2017 | 03/15/2017 |
February 28, 2017 | $0.06 | 02/13/2017 | 02/15/2017 |
January 31, 2017 | $0.06 | 01/17/2017 | 01/19/2017 |
December 30, 2016 | $0.06 | 12/12/2016 | 12/14/2016 |
November 30, 2016 | $0.06 | 11/09/2016 | 11/14/2016 |
October 31, 2016 | $0.06 | 10/12/2016 | 10/14/2016 |
September 30, 2016 | $0.06 | 09/12/2016 | 09/14/2016 |
August 31, 2016 | $0.07 | 08/10/2016 | 08/12/2016 |
July 29, 2016 | $0.07 | 07/11/2016 | 07/13/2016 |
June 30, 2016 | $0.07 | 06/09/2016 | 06/13/2016 |
May 31, 2016 | $0.07 | 05/11/2016 | 05/13/2016 |
April 29, 2016 | $0.07 | 04/11/2016 | 04/13/2016 |
March 31, 2016 | $0.07 | 03/10/2016 | 03/14/2016 |
February 29, 2016 | $0.07 | 02/10/2016 | 02/12/2016 |
January 29, 2016 | $0.07 | 01/13/2016 | 01/15/2016 |
December 31, 2015 | $0.07 | 12/09/2015 | 12/11/2015 |
November 30, 2015 | $0.07 | 11/12/2015 | 11/16/2015 |
October 30, 2015 | $0.07 | 10/13/2015 | 10/15/2015 |
September 30, 2015 | $0.07 | 09/10/2015 | 09/14/2015 |
August 31, 2015 | $0.07 | 08/11/2015 | 08/13/2015 |
July 31, 2015 | $0.07 | 07/09/2015 | 07/13/2015 |
June 30, 2015 | $0.07 | 06/09/2015 | 06/11/2015 |
May 29, 2015 | $0.07 | 05/11/2015 | 05/13/2015 |
April 30, 2015 | $0.07 | 04/09/2015 | 04/13/2015 |
March 31, 2015 | $0.07 | 03/11/2015 | 03/13/2015 |
February 27, 2015 | $0.07 | 02/11/2015 | 02/13/2015 |
January 30, 2015 | $0.07 | 01/12/2015 | 01/14/2015 |
December 31, 2014 | $0.07 | 12/12/2014 | 12/16/2014 |
November 28, 2014 | $0.07 | 11/12/2014 | 11/14/2014 |
October 31, 2014 | $0.07 | 10/14/2014 | 10/16/2014 |
September 30, 2014 | $0.07 | 09/11/2014 | 09/15/2014 |
August 29, 2014 | $0.07 | 08/07/2014 | 08/11/2014 |
July 31, 2014 | $0.07 | 07/10/2014 | 07/14/2014 |
June 30, 2014 | $0.07 | 06/11/2014 | 06/13/2014 |
May 30, 2014 | $0.07 | 05/08/2014 | 05/12/2014 |
April 30, 2014 | $0.07 | 04/10/2014 | 04/14/2014 |
March 31, 2014 | $0.08 | 03/12/2014 | 03/14/2014 |
February 28, 2014 | $0.08 | 02/12/2014 | 02/14/2014 |
January 31, 2014 | $0.08 | 01/13/2014 | 01/15/2014 |
December 31, 2013 | $0.08 | 12/10/2013 | 12/12/2013 |
November 29, 2013 | $0.08 | 11/06/2013 | 11/11/2013 |
October 31, 2013 | $0.08 | 10/09/2013 | 10/11/2013 |
September 30, 2013 | $0.08 | 09/11/2013 | 09/13/2013 |
August 30, 2013 | $0.08 | 08/08/2013 | 08/12/2013 |
July 31, 2013 | $0.08 | 07/09/2013 | 07/11/2013 |
June 28, 2013 | $0.08 | 06/11/2013 | 06/13/2013 |
May 31, 2013 | $0.08 | 05/09/2013 | 05/13/2013 |
April 30, 2013 | $0.08 | 04/09/2013 | 04/11/2013 |
March 28, 2013 | $0.08 | 03/07/2013 | 03/11/2013 |
February 28, 2013 | $0.08 | 02/07/2013 | 02/11/2013 |
January 31, 2013 | $0.08 | 01/10/2013 | 01/14/2013 |
December 31, 2012 | $0.08 | 12/12/2012 | 12/14/2012 |
November 30, 2012 | $0.08 | 11/13/2012 | 11/15/2012 |
October 31, 2012 | $0.08 | 10/10/2012 | 10/12/2012 |
September 28, 2012 | $0.08 | 09/14/2012 | 09/18/2012 |
August 31, 2012 | $0.08 | 08/13/2012 | 08/15/2012 |
July 31, 2012 | $0.08 | 07/12/2012 | 07/16/2012 |
June 29, 2012 | $0.08 | 06/13/2012 | 06/15/2012 |
May 31, 2012 | $0.08 | 05/11/2012 | 05/15/2012 |
April 30, 2012 | $0.08 | 04/11/2012 | 04/13/2012 |
March 30, 2012 | $0.08 | 03/12/2012 | 03/14/2012 |
February 29, 2012 | $0.08 | 02/13/2012 | 02/15/2012 |
January 31, 2012 | $0.08 | 01/12/2012 | 01/17/2012 |
December 30, 2011 | $0.08 | 12/13/2011 | 12/15/2011 |
November 30, 2011 | $0.08 | 11/14/2011 | 11/16/2011 |
October 31, 2011 | $0.08 | 10/12/2011 | 10/14/2011 |
September 30, 2011 | $0.08 | 09/13/2011 | 09/15/2011 |
August 31, 2011 | $0.08 | 08/11/2011 | 08/15/2011 |
July 29, 2011 | $0.08 | 07/13/2011 | 07/15/2011 |
June 30, 2011 | $0.08 | 06/13/2011 | 06/15/2011 |
May 31, 2011 | $0.08 | 05/11/2011 | 05/13/2011 |
April 29, 2011 | $0.08 | 04/13/2011 | 04/15/2011 |
March 31, 2011 | $0.08 | 03/11/2011 | 03/15/2011 |
February 28, 2011 | $0.08 | 02/11/2011 | 02/15/2011 |
January 31, 2011 | $0.08 | 01/12/2011 | 01/14/2011 |
December 31, 2010 | $0.08 | 12/13/2010 | 12/15/2010 |
November 30, 2010 | $0.08 | 11/10/2010 | 11/15/2010 |
October 29, 2010 | $0.08 | 10/13/2010 | 10/15/2010 |
September 30, 2010 | $0.08 | 09/13/2010 | 09/15/2010 |
August 31, 2010 | $0.08 | 08/11/2010 | 08/13/2010 |
July 30, 2010 | $0.08 | 07/13/2010 | 07/15/2010 |
June 30, 2010 | $0.08 | 06/11/2010 | 06/15/2010 |
May 28, 2010 | $0.08 | 05/12/2010 | 05/14/2010 |
April 30, 2010 | $0.08 | 04/13/2010 | 04/15/2010 |
March 31, 2010 | $0.08 | 03/11/2010 | 03/15/2010 |
February 26, 2010 | $0.08 | 02/10/2010 | 02/12/2010 |
January 29, 2010 | $0.08 | 01/13/2010 | 01/15/2010 |
December 31, 2009 | $0.08 | 12/11/2009 | 12/15/2009 |
November 30, 2009 | $0.08 | 11/10/2009 | 11/13/2009 |
October 30, 2009 | $0.08 | 10/13/2009 | 10/15/2009 |
September 30, 2009 | $0.08 | 09/11/2009 | 09/15/2009 |
August 31, 2009 | $0.08 | 08/12/2009 | 08/14/2009 |
July 31, 2009 | $0.07 | 07/13/2009 | 07/15/2009 |
June 30, 2009 | $0.07 | 06/11/2009 | 06/15/2009 |
May 29, 2009 | $0.07 | 05/13/2009 | 05/15/2009 |
April 30, 2009 | $0.07 | 04/13/2009 | 04/15/2009 |
March 31, 2009 | $0.07 | 03/11/2009 | 03/13/2009 |
February 27, 2009 | $0.07 | 02/11/2009 | 02/13/2009 |
January 30, 2009 | $0.07 | 01/13/2009 | 01/15/2009 |
December 31, 2008 | $0.07 | 12/11/2008 | 12/15/2008 |
November 28, 2008 | $0.07 | 11/12/2008 | 11/14/2008 |
October 31, 2008 | $0.07 | 10/10/2008 | 10/15/2008 |
September 30, 2008 | $0.07 | 09/11/2008 | 09/15/2008 |
August 29, 2008 | $0.07 | 08/13/2008 | 08/15/2008 |
July 31, 2008 | $0.07 | 07/11/2008 | 07/15/2008 |
Dividends Summary
- Invesco Trust for Investment Grade New York Municipals has issued 205 dividend payments over the past 17 years
- The most recent dividend was paid 23 days ago, on June 30, 2025
- The first recorded dividend was paid on July 31, 2008
- The highest dividend payout was $0.08 per share
- The average dividend over this 17 year span is $0.06 per share
- Invesco Trust for Investment Grade New York Municipals has increased its dividend payments by 0.74% since 2008
Company News
-
On Thursday, 369 companies hit new 52-week lows. Noteworthy Points From Today's 52-Week Lows: The largest company in terms of market cap to set a new 52-week low was Coca-Cola (NYSE:KO). The smallest company by market cap to hit a new 52-week low was Neptune Wellness Solns (NASDAQ:NEPT). Aethlon Medical (NASDAQ:AEMD)'s stock fell the most, as it traded down 838.3% to reach a new 52-week low. American Tower (NYSE:AMT)'s stock showed potential to rebound, rebounding up 0.0% after reaching a new 52-week low. The following stocks achieved new 52-week lows on Thursday: Bank of America (NYSE:BAC) shares hit a yearly low of $25.56. The stock was down 0.73% on the session. Bristol-Myers Squibb (NYSE:BMY) shares hit a yearly low of $55.87. The stock was down 0.2% on the session. NextEra Energy (NYSE:NEE) shares set a new yearly low of $48.23 this morning. The stock was down 3.92% on the session. American Tower (NYSE:AMT) stock dropped to a yearly low on Thursday of $155.61. Shares traded 0.0% (flat). 3M (NYSE:MMM) stock hit $86.71 on Thursday morning, setting a new 52-week low for a change of up 0.23%. General Motors (NYSE:GM) shares moved down 0.81% on Thursday to hit a new 52-week low of $30.50, drifting down 0.81%. Dominion Energy (NYSE:D) shares were down 0.36% for the day, having made a 52-week low of $40.41. DexCom (NASDAQ:DXCM) stock dropped to a yearly low on Thursday of $80.93. Shares traded up 0.6%. Agilent Technologies (NYSE:A) shares made a new 52-week low of $108.77 on Thursday. The stock was up 0.49% for the day. Sysco (NYSE:SYY) shares set a new 52-week low of $63.83. The stock traded up 0.23%. L3Harris Technologies (NYSE:LHX) shares moved up 0.01% on Thursday to hit a new 52-week low of $161.82, drifting up 0.01%. Devon Energy (NYSE:DVN) shares fell to $42.73 on Thursday, setting a new 52-week low with a shift of down 1.04%. Block (NYSE:SQ) shares hit a yearly low of $40.77. The stock was down 1.03% on the session. Extra Space Storage (NYSE:EXR) stock drifted 0.0% (flat) on Thursday morning to hit a new 52-week low of $115.23. Nokia (NYSE:NOK) stock hit a yearly low of $3.53. The stock was up 0.28% for the day. Veralto (NYSE:VLTO) shares set a new 52-week low of $72.88. The stock traded down 1.92%. Kellanova (NYSE:K) shares were down 0.26% for the day, having made a 52-week low of $51.70. Telefonaktiebolaget L M (NASDAQ:ERIC) shares hit a yearly low of $4.68. The stock was up 0.63% on the session. Clorox (NYSE:CLX) stock achieved a new 52-week low on Thursday morning, hitting $119.56 and moving down 4.38%. Sociedad Quimica Y Minera (NYSE:SQM) stock broke to a new 52-week low of $52.72 on Thursday. Shares of the company traded down 0.74%. Revvity (NYSE:RVTY) stock set a new 52-week low of $104.74 on Thursday, moving 0.0% (flat). Conagra Brands (NYSE:CAG) stock hit a new 52-week low of $25.76. The stock was down 2.0% on the session. Zebra Technologies (NASDAQ:ZBRA) stock hit $219.62 on Thursday morning, setting a new 52-week low for a change of 0.0% (flat). Insulet (NASDAQ:PODD) stock set a new 52-week low of $144.75 on Thursday, moving up 1.11%. C.H. Robinson Worldwide (NASDAQ:CHRW) shares reached a new 52-week low of $84.03 on Thursday morning, moving 0.0% (flat). Paramount Global (NASDAQ:PARAA) shares fell to $14.36 on Thursday, setting a new 52-week low with a shift of 0.0% (flat). AES (NYSE:AES) stock achieved a new 52-week low on Thursday morning, hitting $12.46 and moving down 0.76%. Service Corp Intl (NYSE:SCI) shares moved 0.0% (flat) on Thursday to hit a new 52-week low of $54.06, drifting 0.0% (flat). Ubiquiti (NYSE:UI) stock hit a yearly low of $124.65. The stock was 0.0% (flat) for the day. FMC (NYSE:FMC) stock set a new 52-week low of $63.26 on Thursday, moving 0.0% (flat). Paramount Global (NASDAQ:PARA) shares reached a new 52-week low of $11.62 on Thursday morning, moving down 0.51%. Darling Ingredients (NYSE:DAR) stock drifted down 1.88% on Thursday morning to hit a new 52-week low of $46.62. Icahn Enterprises (NASDAQ:IEP) shares set a new 52-week low of $17.93. The stock traded up 0.71%. SolarEdge Technologies (NASDAQ:SEDG) stock set a new 52-week low of $117.57 on Thursday, moving up 0.57%. Genpact (NYSE:G) stock hit a yearly low of $35.12. The stock was 0.0% (flat) for the day. Reynolds Consumer Prods (NASDAQ:REYN) stock hit $25.24 on Thursday morning, setting a new 52-week low for a change of down 0.39%. Sealed Air (NYSE:SEE) shares set a new yearly low of $30.66 this morning. The stock was 0.0% (flat) on the session. Harley-Davidson (NYSE:HOG) shares hit a yearly low of $30.69. The stock was 0.0% (flat) on the session. Envista Holdings (NYSE:NVST) shares reached a new 52-week low of $25.54 on Thursday morning, moving 0.0% (flat). Wolfspeed (NYSE:WOLF) shares fell to $33.15 on Thursday, setting a new 52-week low with a shift of down 0.2%. Huntsman (NYSE:HUN) shares set a new 52-week low of $23.08. The stock traded 0.0% (flat). Ashland (NYSE:ASH) shares were 0.0% (flat) for the day, having made a 52-week low of $78.76. Central North Airport Gr (NASDAQ:OMAB) shares set a new 52-week low of $50.24. The stock traded down 11.61%. Sibanye Stillwater (NYSE:SBSW) shares fell to $5.24 on Thursday, setting a new 52-week low with a shift of down 4.19%. Marriott Vacations (NYSE:VAC) stock achieved a new 52-week low on Thursday morning, hitting $91.62 and moving 0.0% (flat). Hertz Global Holdings (NASDAQ:HTZ) stock dropped to a yearly low on Thursday of $10.26. Shares traded down 1.21%. Alight (NYSE:ALIT) stock hit $6.37 on Thursday morning, setting a new 52-week low for a change of up 0.15%. Newell Brands (NASDAQ:NWL) shares set a new yearly low of $7.63 this morning. The stock was down 0.88% on the session. PENN Entertainment (NASDAQ:PENN) stock dropped to a yearly low on Thursday of $20.12. Shares traded down 0.58%. MP Materials (NYSE:MP) shares set a new yearly low of $17.00 this morning. The stock was down 0.23% on the session. Advance Auto Parts (NYSE:AAP) stock drifted down 1.3% on Thursday morning to hit a new 52-week low of $51.03. Companhia Siderurgica (NYSE:SID) shares set a new yearly low of $2.18 this morning. The stock was down 0.9% on the session. Lumentum Holdings (NASDAQ:LITE) shares made a new 52-week low of $41.20 on Thursday. The stock was 0.0% (flat) for the day. Bloom Energy (NYSE:BE) stock hit a new 52-week low of $10.72. The stock was down 1.67% on the session. Shoals Technologies Gr (NASDAQ:SHLS) stock hit a new 52-week low of $15.26. The stock was down 5.6% on the session. Savers Value Village (NYSE:SVV) shares were 0.0% (flat) for the day, having made a 52-week low of $15.52. Travel+Leisure (NYSE:TNL) stock set a new 52-week low of $33.86 on Thursday, moving 0.0% (flat). Prothena Corp (NASDAQ:PRTA) stock hit a new 52-week low of $44.90. The stock was 0.0% (flat) on the session. Hecla Mining (NYSE:HL) shares were up 0.27% for the day, having made a 52-week low of $3.57. Immunocore Hldgs (NASDAQ:IMCR) shares set a new yearly low of $44.76 this morning. The stock was 0.0% (flat) on the session. Envestnet (NYSE:ENV) stock drifted 0.0% (flat) on Thursday morning to hit a new 52-week low of $39.45. Papa John's International (NASDAQ:PZZA) shares hit a yearly low of $63.60. The stock was down 0.11% on the session. NextEra Energy Partners (NYSE:NEP) shares moved down 0.27% on Thursday to hit a new 52-week low of $21.59, drifting down 0.27%. Viasat (NASDAQ:VSAT) shares made a new 52-week low of $15.73 on Thursday. The stock was down 1.01% for the day. Global Net Lease (NYSE:GNL) stock broke to a new 52-week low of $8.52 on Thursday. Shares of the company traded up 1.71%. Vestis (NYSE:VSTS) stock hit $14.95 on Thursday morning, setting a new 52-week low for a change of down 3.88%. DigitalOcean Holdings (NYSE:DOCN) shares set a new 52-week low of $21.76. The stock traded up 1.34%. Driven Brands Hldgs (NASDAQ:DRVN) stock hit $11.57 on Thursday morning, setting a new 52-week low for a change of 0.0% (flat). Atlantica Sustainable (NASDAQ:AY) stock dropped to a yearly low on Thursday of $16.51. Shares traded down 0.23%. Bumble (NASDAQ:BMBL) stock broke to a new 52-week low of $13.73 on Thursday. Shares of the company traded down 0.43%. Viavi Solutions (NASDAQ:VIAV) stock hit $8.28 on Thursday morning, setting a new 52-week low for a change of 0.0% (flat). Ameresco (NYSE:AMRC) stock dropped to a yearly low on Thursday of $33.38. Shares traded 0.0% (flat). Cohen & Steers Infr Fund (NYSE:UTF) shares fell to $18.22 on Thursday, setting a new 52-week low with a shift of up 0.21%. EATON VANCE TAX (NYSE:EVT) stock dropped to a yearly low on Thursday of $20.53. Shares traded up 10.26%. Sonos (NASDAQ:SONO) stock hit a new 52-week low of $12.32. The stock was down 0.08% on the session. Hannon Armstrong (NYSE:HASI) stock set a new 52-week low of $14.42 on Thursday, moving down 2.33%. NovoCure (NASDAQ:NVCR) stock hit a new 52-week low of $14.01. The stock was 0.0% (flat) on the session. Clear Secure (NYSE:YOU) stock hit a yearly low of $16.77. The stock was down 1.93% for the day. ChargePoint Hldgs (NYSE:CHPT) shares were down 2.05% for the day, having made a 52-week low of $4.12. Ingevity (NYSE:NGVT) shares fell to $41.72 on Thursday, setting a new 52-week low with a shift of 0.0% (flat). Outfront Media (NYSE:OUT) shares set a new 52-week low of $8.72. The stock traded down 1.08%. BlackRock Health Sciences (NYSE:BMEZ) shares set a new 52-week low of $13.76. The stock traded down 0.07%. Canadian Solar (NASDAQ:CSIQ) shares reached a new 52-week low of $21.31 on Thursday morning, moving down 0.37%. Verint Systems (NASDAQ:VRNT) stock dropped to a yearly low on Thursday of $21.24. Shares traded 0.0% (flat). BlackRock Enhanced Equity (NYSE:BDJ) stock dropped to a yearly low on Thursday of $7.35. Shares traded up 0.13%. Eaton Vance Tax-Managed (NYSE:ETV) shares were up 1.18% for the day, having made a 52-week low of $11.76. Pacira BioSciences (NASDAQ:PCRX) shares were 0.0% (flat) for the day, having made a 52-week low of $28.45. Sandstorm Gold (NYSE:SAND) stock drifted down 2.72% on Thursday morning to hit a new 52-week low of $4.27. EchoStar (NASDAQ:SATS) stock broke to a new 52-week low of $14.03 on Thursday. Shares of the company traded up 2.03%. Safehold (NYSE:SAFE) stock hit $16.20 on Thursday morning, setting a new 52-week low for a change of 0.0% (flat). National Vision Holdings (NASDAQ:EYE) stock set a new 52-week low of $15.11 on Thursday, ...
BenzingaFeatured Companies: PRAA PRM PRTA PYPD PZZA QUBT RBOT RCUS RDIB REYN RGNX RGP RICK RIV RKDA RMBL RVTY SAFE SAND SATS SCI SEDG SEE SGMO SGMT SHLS SII SKLZ SLDB SLDP SLGL SNDX SNSE SONN SONO SQ SQFT SUP SVV SYY TAOP TEAF TGL TMCI TNL TSE UI UTF UTZ VABK VAC VERI VFL VIAV VLTO VRAR VRNT VSAT VSTS WHG WHLR WIA WILC WIW WOLF WOOF WTO YOU ZBRA