Pembina Pipeline Corporation Dividend History (PBA)
Pembina Pipeline Corporation will distribute a dividend of $0.69 per share on December 31, 2024 (26 days)
๐ค Pembina Pipeline Corporation has distributed a total of 141 dividends from 2008 to 2024
๐ During this 16 period their dividend has seen a 141.17% increase in the payout amount
About Pembina Pipeline Corporation
Pembina Pipeline Corporation is a prominent energy transportation and midstream service provider headquartered in Calgary, Alberta, Canada. Established in 1954, Pembina has grown to play a vital role in the North American energy sector, offering services such as transportation, storage, and marketing of petroleum products, including crude oil, natural gas liquids, and more. The company prides itself on a robust network of pipelines and processing facilities that ensure efficient and reliable energy delivery. Pembina is known for its strategic focus on sustainable and responsible operations, balancing growth with environmental stewardship. As of the most recent figures, the company's annual revenue is in the multi-billion dollar range, underscoring its significance in the energy infrastructure landscape. Pembina's commitment to innovation and safety has made it a trusted partner in the industry, serving a diverse clientele and contributing to energy solutions essential for modern life.
The Kayne Anderson Energy Infrastructure Fund reported its unaudited balance sheet, net asset value, and asset coverage ratios as of October 31, 2024. The fund's net assets were $2.2 billion, with a net asset value per share of $12.97. The fund's asset coverage ratios were 675% for senior securities and 483% for total leverage.
GlobeNewswire Inc. ยท Published on Fri Nov 01 2024The Kayne Anderson Energy Infrastructure Fund reported its unaudited balance sheet, net asset value, and asset coverage ratios as of September 30, 2024. The fund's net assets were $2.1 billion, with a net asset value per share of $12.37. The fund's asset coverage ratios were 632% for senior securities and 456% for total leverage.
GlobeNewswire Inc. ยท Published on Tue Oct 01 2024Pembina Pipeline Corporation, a Canadian oil and gas storage and transportation company, has announced the acquisition of Veren Inc.'s Gold Creek and Karr area oil batteries for C$400 million. The deal strengthens Pembina's infrastructure and partnership with Veren, a prominent player in the Montney and Duvernay regions.
Benzinga ยท Published on Tue Sep 10 2024Previous Payouts (141)
The most recent dividend Pembina Pipeline Corporation paid out was on September 27, 2024 (69 days ago) for $0.69 per share
Pay Date | Amount |
---|---|
September 27, 2024 | $0.69 |
June 28, 2024 | $0.69 |
March 28, 2024 | $0.6675 |
December 29, 2023 | $0.6675 |
September 29, 2023 | $0.6675 |
June 30, 2023 | $0.6675 |
March 31, 2023 | $0.6525 |
December 30, 2022 | $0.2175 |
December 15, 2022 | $0.2175 |
November 15, 2022 | $0.2175 |
October 14, 2022 | $0.2175 |
September 15, 2022 | $0.21 |
August 15, 2022 | $0.21 |
July 15, 2022 | $0.21 |
June 15, 2022 | $0.21 |
May 13, 2022 | $0.21 |
April 14, 2022 | $0.21 |
March 15, 2022 | $0.21 |
February 15, 2022 | $0.21 |
January 14, 2022 | $0.21 |
December 15, 2021 | $0.21 |
November 15, 2021 | $0.21 |
October 15, 2021 | $0.21 |
September 15, 2021 | $0.21 |
August 13, 2021 | $0.21 |
July 15, 2021 | $0.21 |
June 15, 2021 | $0.21 |
May 14, 2021 | $0.21 |
April 15, 2021 | $0.21 |
March 15, 2021 | $0.21 |
February 12, 2021 | $0.21 |
January 15, 2021 | $0.21 |
December 15, 2020 | $0.21 |
November 13, 2020 | $0.21 |
October 15, 2020 | $0.21 |
September 15, 2020 | $0.21 |
August 14, 2020 | $0.21 |
July 15, 2020 | $0.21 |
June 15, 2020 | $0.21 |
May 15, 2020 | $0.21 |
April 15, 2020 | $0.21 |
March 13, 2020 | $0.21 |
February 14, 2020 | $0.21 |
January 15, 2020 | $0.21 |
December 13, 2019 | $0.2 |
November 15, 2019 | $0.2 |
October 15, 2019 | $0.2 |
September 13, 2019 | $0.2 |
August 15, 2019 | $0.2 |
July 15, 2019 | $0.2 |
June 14, 2019 | $0.2 |
May 15, 2019 | $0.19 |
April 15, 2019 | $0.19 |
March 15, 2019 | $0.19 |
February 15, 2019 | $0.19 |
January 15, 2019 | $0.19 |
December 14, 2018 | $0.19 |
November 15, 2018 | $0.19 |
October 15, 2018 | $0.19 |
September 14, 2018 | $0.19 |
August 15, 2018 | $0.19 |
July 15, 2018 | $0.19 |
June 15, 2018 | $0.19 |
May 15, 2018 | $0.18 |
April 15, 2018 | $0.18 |
March 15, 2018 | $0.18 |
February 15, 2018 | $0.18 |
January 15, 2018 | $0.18 |
December 15, 2017 | $0.18 |
November 15, 2017 | $0.18 |
October 15, 2017 | $0.17 |
September 15, 2017 | $0.17 |
August 15, 2017 | $0.17 |
July 15, 2017 | $0.17 |
June 15, 2017 | $0.17 |
May 15, 2017 | $0.17 |
April 15, 2017 | $0.16 |
March 15, 2017 | $0.16 |
February 15, 2017 | $0.16 |
January 13, 2017 | $0.16 |
December 15, 2016 | $0.16 |
November 15, 2016 | $0.16 |
October 14, 2016 | $0.16 |
September 15, 2016 | $0.16 |
August 15, 2016 | $0.16 |
July 15, 2016 | $0.16 |
June 15, 2016 | $0.16 |
May 13, 2016 | $0.16 |
April 15, 2016 | $0.1525 |
March 15, 2016 | $0.1525 |
February 15, 2016 | $0.1525 |
January 15, 2016 | $0.1525 |
December 15, 2015 | $0.1525 |
November 13, 2015 | $0.1525 |
October 15, 2015 | $0.1525 |
September 15, 2015 | $0.1525 |
August 15, 2015 | $0.1525 |
July 15, 2015 | $0.1525 |
June 15, 2015 | $0.1525 |
May 15, 2015 | $0.145 |
April 15, 2015 | $0.145 |
March 13, 2015 | $0.145 |
February 13, 2015 | $0.145 |
January 15, 2015 | $0.145 |
December 15, 2014 | $0.145 |
November 14, 2014 | $0.145 |
October 15, 2014 | $0.145 |
September 15, 2014 | $0.145 |
August 15, 2014 | $0.145 |
July 15, 2014 | $0.1339 |
June 13, 2014 | $0.1334 |
May 15, 2014 | $0.1269 |
April 15, 2014 | $0.1252 |
March 14, 2014 | $0.1263 |
February 14, 2014 | $0.1278 |
January 15, 2014 | $0.1317 |
December 13, 2013 | $0.134 |
November 15, 2013 | $0.136 |
October 15, 2013 | $0.1372 |
September 13, 2013 | $0.1354 |
August 15, 2013 | $0.13 |
July 15, 2013 | $0.1322 |
June 14, 2013 | $0.1313 |
May 15, 2013 | $0.1316 |
April 15, 2013 | $0.1319 |
March 15, 2013 | $0.13342 |
February 15, 2013 | $0.1363 |
January 15, 2013 | $0.1359 |
December 14, 2012 | $0.1348 |
November 15, 2012 | $0.1358 |
October 15, 2012 | $0.1379 |
September 14, 2012 | $0.1369 |
August 15, 2012 | $0.1338 |
July 13, 2012 | $0.1329 |
June 15, 2012 | $0.1328 |
May 15, 2012 | $0.1361 |
April 13, 2012 | $0.13 |
August 11, 2009 | $0.25 |
May 11, 2009 | $0.24722 |
February 11, 2009 | $0.24722 |
November 12, 2008 | $0.286111 |
Dividend data last updated Thu, 05 Dec 2024 17:26:09 GMT UTC