
Amcor plc (AMCR)
đ Dividend Highlights
Previous Payout History
37 payouts shownPay Date | Amount Per Share | Change vs Previous |
---|---|---|
March 18, 2025 | $0.13 | - |
December 11, 2024 | $0.13 | â˛2.00% |
September 26, 2024 | $0.13 | - |
June 11, 2024 | $0.13 | - |
March 19, 2024 | $0.13 | - |
December 12, 2023 | $0.13 | â˛2.04% |
September 27, 2023 | $0.12 | - |
June 20, 2023 | $0.12 | - |
March 21, 2023 | $0.12 | - |
December 13, 2022 | $0.12 | â˛2.08% |
September 28, 2022 | $0.12 | - |
June 14, 2022 | $0.12 | - |
March 15, 2022 | $0.12 | - |
December 14, 2021 | $0.12 | â˛2.13% |
September 28, 2021 | $0.12 | - |
June 15, 2021 | $0.12 | - |
March 16, 2021 | $0.12 | - |
December 15, 2020 | $0.12 | â˛2.17% |
September 23, 2020 | $0.12 | - |
June 17, 2020 | $0.12 | - |
March 24, 2020 | $0.12 | - |
December 17, 2019 | $0.12 | âŧ-4.17% |
October 8, 2019 | $0.12 | âŧ-73.76% |
April 8, 2010 | $0.46 | âŧ-22.47% |
September 25, 2009 | $0.59 | â˛24.80% |
April 1, 2009 | $0.47 | âŧ-10.09% |
October 10, 2008 | $0.53 | âŧ-15.09% |
April 7, 2008 | $0.62 | â˛2.60% |
October 15, 2007 | $0.60 | â˛10.00% |
April 9, 2007 | $0.55 | â˛8.43% |
October 6, 2006 | $0.51 | â˛4.61% |
April 7, 2006 | $0.48 | âŧ-5.79% |
October 5, 2005 | $0.51 | âŧ-1.93% |
March 31, 2005 | $0.52 | â˛14.76% |
October 6, 2004 | $0.46 | âŧ-5.40% |
April 7, 2004 | $0.48 | â˛18.25% |
October 8, 2003 | $0.41 |
Overall Dividend Trend
Dividend per share has changed by -68.74% over the past 22 years (comparing first and last payout shown).
About Amcor plc
Amcor plc is a leading global packaging company that specializes in the development and production of a wide range of packaging solutions, including flexible packaging, rigid containers, specialty cartons, and closures for food, beverage, pharmaceutical, medical, home, and personal care products. Founded in 1860 and headquartered in Zurich, Switzerland, Amcor has grown to serve customers worldwide with a strong emphasis on innovation and sustainability in packaging. As of the latest information available, Amcor's CEO is Ron Delia, who has been leading the company since 2015. Under his leadership, Amcor has continued to prioritize environmentally responsible packaging solutions, aiming to make all its packaging recyclable or reusable by 2025. In terms of financials, Amcor reported annual revenues of approximately $12 billion, underscoring its significant role in the packaging industry. The company is publicly traded and listed on the New York Stock Exchange under the ticker symbol "AMCR." With a global presence and a commitment to sustainable packaging, Amcor remains at the forefront of innovation in its industry.
Dividend data last updated: Sat, 19 Apr 2025 05:16:08 GMT. Financial data is indicative and provided for informational purposes only.