
Capital Group Global Growth Equity ETF
CGGO$33.49 +0.30 (0.92%)
Dividend History
| Pay Date | Amount | Ex-Date | Record Date |
|---|---|---|---|
| July 1, 2025 | $0.30 | 2025-06-30 | 2025-06-30 |
| December 27, 2024 | $0.13 | 2024-12-26 | 2024-12-26 |
| July 1, 2024 | $0.20 | 2024-06-28 | 2024-06-28 |
| December 29, 2023 | $0.08 | 2023-12-27 | 2023-12-28 |
| July 3, 2023 | $0.11 | 2023-06-29 | 2023-06-30 |
Dividends Summary
- Capital Group Global Growth Equity ETF has issued 7 dividend payments over the past 3 years
- The most recent dividend was paid 146 days ago, on July 1, 2025
- The highest dividend payed out to investors during this period was $0.30 per share
- The average dividend paid during this period was $0.14 per share.


