
Capital Group Municipal High-Income ETF
CGHM$25.59 +0.02 (0.06%)
Dividend History
| Pay Date | Amount | Ex-Date | Record Date |
|---|---|---|---|
| November 3, 2025 | $0.10 | 2025-10-31 | 2025-10-31 |
| September 30, 2025 | $0.08 | 2025-09-29 | 2025-09-29 |
| September 2, 2025 | $0.02 | 2025-08-29 | 2025-08-29 |
| August 1, 2025 | $0.09 | 2025-07-31 | 2025-07-31 |
| June 30, 2025 | $0.07 | 2025-06-27 | 2025-06-27 |
Dividends Summary
- Capital Group Municipal High-Income ETF has issued 16 dividend payments over the past 1 years
- The most recent dividend was paid 21 days ago, on November 3, 2025
- The highest dividend payed out to investors during this period was $0.10 per share
- The average dividend paid during this period was $0.07 per share.


