
Domino's Pizza, Inc.(DPZ)
📅 Upcoming Dividend Payout
$1.74per Share
The upcoming dividend payout for Domino's Pizza, Inc. is $1.74 per share, payable on June 30, 2025.
Ex-Dividend Date:June 13, 2025
📊 Dividend Highlights
Previous Payout History
60 payouts shownPay Date | Amount Per Share | Change vs Previous |
---|---|---|
March 28, 2025 | $1.74 | ▲15.23% |
December 27, 2024 | $1.51 | - |
September 30, 2024 | $1.51 | - |
June 28, 2024 | $1.51 | - |
March 29, 2024 | $1.51 | ▲24.79% |
December 29, 2023 | $1.21 | - |
September 29, 2023 | $1.21 | - |
June 30, 2023 | $1.21 | - |
March 30, 2023 | $1.21 | ▲10.00% |
December 30, 2022 | $1.10 | - |
September 30, 2022 | $1.10 | - |
June 30, 2022 | $1.10 | - |
March 30, 2022 | $1.10 | ▲17.02% |
December 30, 2021 | $0.94 | - |
September 30, 2021 | $0.94 | - |
June 30, 2021 | $0.94 | - |
March 30, 2021 | $0.94 | ▲20.51% |
December 30, 2020 | $0.78 | - |
September 30, 2020 | $0.78 | - |
June 30, 2020 | $0.78 | - |
March 30, 2020 | $0.78 | ▲20.00% |
December 27, 2019 | $0.65 | - |
September 30, 2019 | $0.65 | - |
June 28, 2019 | $0.65 | - |
March 29, 2019 | $0.65 | ▲18.18% |
December 28, 2018 | $0.55 | - |
September 28, 2018 | $0.55 | - |
June 29, 2018 | $0.55 | - |
March 30, 2018 | $0.55 | ▲19.57% |
December 29, 2017 | $0.46 | - |
September 29, 2017 | $0.46 | - |
June 30, 2017 | $0.46 | - |
March 30, 2017 | $0.46 | ▲21.05% |
December 30, 2016 | $0.38 | - |
September 30, 2016 | $0.38 | - |
June 30, 2016 | $0.38 | - |
March 30, 2016 | $0.38 | ▲22.58% |
December 30, 2015 | $0.31 | - |
September 30, 2015 | $0.31 | - |
June 30, 2015 | $0.31 | - |
March 30, 2015 | $0.31 | ▲24.00% |
December 30, 2014 | $0.25 | - |
September 30, 2014 | $0.25 | - |
June 30, 2014 | $0.25 | - |
March 28, 2014 | $0.25 | ▲25.00% |
December 30, 2013 | $0.20 | - |
September 30, 2013 | $0.20 | - |
June 28, 2013 | $0.20 | - |
March 29, 2013 | $0.20 | ▼-93.33% |
April 2, 2012 | $3.00 | ▼-77.78% |
May 4, 2007 | $13.50 | ▲11150.00% |
December 30, 2006 | $0.12 | - |
September 30, 2006 | $0.12 | - |
June 30, 2006 | $0.12 | - |
March 30, 2006 | $0.12 | ▲20.00% |
December 30, 2005 | $0.10 | - |
September 30, 2005 | $0.10 | - |
June 30, 2005 | $0.10 | - |
March 30, 2005 | $0.10 | ▲53.85% |
December 15, 2004 | $0.07 |
Overall Dividend Trend
Dividend per share has changed by+2576.92%over the past 21years(comparing first and last payout shown).
About Domino's Pizza, Inc.
Domino's Pizza, Inc. is a global leader in the pizza delivery industry, renowned for its quick service and innovative approach. Founded in 1960 by Tom Monaghan and his brother James in Ypsilanti, Michigan, Domino’s has grown from a single store to a massive network with thousands of locations worldwide. The company is headquartered in Ann Arbor, Michigan. As of the last update, Richard Allison served as the CEO, having taken the helm in July 2018. In recent years, Domino's has embraced technology, offering robust online and app-based ordering options, which have significantly contributed to its revenue growth. For the fiscal year 2022, Domino’s reported revenue of approximately $4.54 billion. Known for its commitment to customer satisfaction, Domino’s continues to capture the appetites of pizza lovers globally with its wide menu selection and commitment to fast, reliable delivery.
📍30 Frank Lloyd Wright Drive, Ann Arbor, MI, 48105
📞(734) 930-3030
Dividend data last updated:Tue, 20 May 2025 06:00:09 GMT. Financial data is indicative and provided for informational purposes only.