
Expeditors International of Washington, Inc. (EXPD)
đ Dividend Highlights
Previous Payout History
43 payouts shownPay Date | Amount Per Share | Change vs Previous |
---|---|---|
December 16, 2024 | $0.73 | - |
June 17, 2024 | $0.73 | â˛5.80% |
December 15, 2023 | $0.69 | - |
June 15, 2023 | $0.69 | â˛2.99% |
December 15, 2022 | $0.67 | - |
June 15, 2022 | $0.67 | â˛15.52% |
December 15, 2021 | $0.58 | - |
June 15, 2021 | $0.58 | â˛11.54% |
December 15, 2020 | $0.52 | - |
June 15, 2020 | $0.52 | â˛4.00% |
December 16, 2019 | $0.50 | - |
June 17, 2019 | $0.50 | â˛11.11% |
December 17, 2018 | $0.45 | - |
June 15, 2018 | $0.45 | â˛7.14% |
December 15, 2017 | $0.42 | - |
June 15, 2017 | $0.42 | â˛5.00% |
December 15, 2016 | $0.40 | - |
June 15, 2016 | $0.40 | â˛11.11% |
December 15, 2015 | $0.36 | - |
June 15, 2015 | $0.36 | â˛12.50% |
December 15, 2014 | $0.32 | - |
June 16, 2014 | $0.32 | â˛6.67% |
December 16, 2013 | $0.30 | - |
June 17, 2013 | $0.30 | â˛7.14% |
December 17, 2012 | $0.28 | - |
June 15, 2012 | $0.28 | â˛12.00% |
December 15, 2011 | $0.25 | - |
June 15, 2011 | $0.25 | â˛25.00% |
December 15, 2010 | $0.20 | - |
June 15, 2010 | $0.20 | â˛5.26% |
December 15, 2009 | $0.19 | - |
June 15, 2009 | $0.19 | â˛18.75% |
December 15, 2008 | $0.16 | - |
June 16, 2008 | $0.16 | â˛14.29% |
December 17, 2007 | $0.14 | - |
June 15, 2007 | $0.14 | â˛27.27% |
December 15, 2006 | $0.11 | âŧ-50.00% |
June 15, 2006 | $0.22 | â˛46.67% |
December 15, 2005 | $0.15 | - |
June 15, 2005 | $0.15 | â˛36.36% |
December 15, 2004 | $0.11 | - |
June 15, 2004 | $0.11 | â˛37.50% |
December 15, 2003 | $0.08 |
Overall Dividend Trend
Dividend per share has changed by +812.50% over the past 21 years (comparing first and last payout shown).
About Expeditors International of Washington, Inc.
Expeditors International of Washington, Inc. is a global logistics and freight forwarding company, founded in 1979 by Peter Rose. Headquartered in Seattle, Washington, Expeditors provides a wide array of services, including supply chain solutions, transportation, customs brokerage, and warehousing. Known for its customer-centric approach, the company focuses on offering tailored, efficient logistics solutions to businesses around the world. Expeditors consistently ranks among the top companies in the logistics industry due to its commitment to excellence and innovation. In 2022, the company reported a revenue of approximately $18 billion, highlighting its significant impact and reach within the global supply chain network. With a strong emphasis on integrity and professionalism, Expeditors continually adapts to the ever-changing market demands, leveraging technology to enhance its service offerings.
Dividend data last updated: Sun, 20 Apr 2025 03:22:18 GMT. Financial data is indicative and provided for informational purposes only.