Fidelity Fundamental Emerging Markets ETF
FFEM$35.28 +0.10 (0.28%)
Dividend History
| Pay Date | Amount | Ex-Date | Record Date |
|---|---|---|---|
| December 23, 2025 | $0.20 | 2025-12-19 | 2025-12-19 |
| September 23, 2025 | $0.09 | 2025-09-19 | 2025-09-19 |
| June 24, 2025 | $0.17 | 2025-06-20 | 2025-06-20 |
| March 25, 2025 | $0.07 | 2025-03-21 | 2025-03-21 |
| December 24, 2024 | $0.04 | 2024-12-20 | 2024-12-20 |
Dividends Summary
- Fidelity Fundamental Emerging Markets ETF has issued 5 dividend payments over the past 1 years
- The most recent dividend was paid 19 days ago, on December 23, 2025
- The highest dividend payed out to investors during this period was $0.20 per share
- The average dividend paid during this period was $0.11 per share.

