Fidelity Fundamental Global ex-U.S. ETF
FFGX$31.67 +0.25 (0.79%)
Dividend History
| Pay Date | Amount | Ex-Date | Record Date |
|---|---|---|---|
| December 23, 2025 | $0.19 | 2025-12-19 | 2025-12-19 |
| September 23, 2025 | $0.05 | 2025-09-19 | 2025-09-19 |
| June 24, 2025 | $0.19 | 2025-06-20 | 2025-06-20 |
| March 25, 2025 | $0.06 | 2025-03-21 | 2025-03-21 |
| January 2, 2025 | $0.07 | 2024-12-30 | 2024-12-30 |
Dividends Summary
- Fidelity Fundamental Global ex-U.S. ETF has issued 6 dividend payments over the past 1 years
- The most recent dividend was paid 19 days ago, on December 23, 2025
- The highest dividend payed out to investors during this period was $0.19 per share
- The average dividend paid during this period was $0.10 per share.


