
Goldman Sachs ETF Trust Goldman Sachs Nasdaq-100 Premium Income ETF
GPIQ$53.33 +0.44 (0.83%)
Dividend History
| Pay Date | Amount | Ex-Date | Record Date |
|---|---|---|---|
| January 8, 2026 | $0.46 | 2026-01-02 | 2026-01-02 |
| December 5, 2025 | $0.47 | 2025-12-01 | 2025-12-01 |
| November 7, 2025 | $0.47 | 2025-11-03 | 2025-11-03 |
| October 7, 2025 | $0.46 | 2025-10-01 | 2025-10-01 |
| September 8, 2025 | $0.44 | 2025-09-02 | 2025-09-02 |
Dividends Summary
- Goldman Sachs ETF Trust Goldman Sachs Nasdaq-100 Premium Income ETF has issued 26 dividend payments over the past 3 years
- The most recent dividend was paid 3 days ago, on January 8, 2026
- The highest dividend payed out to investors during this period was $0.47 per share
- The average dividend paid during this period was $0.42 per share.



