$5.87 -0.06 (-1.01%)

VOYA GLOBAL EQUITY DIVIDEND AND PREMIUM OPPORTUNITY FUND (IGD)
Dividend Yield 10.22%
Payout Frequency Monthly
Dividend History
🎉 Upcoming Dividend
Investors can expect a dividend payout of $0.05 per share, scheduled to be distributed in 26 days on November 17, 2025
Pay Date | Amount | Ex-Date | Record Date |
---|---|---|---|
November 17, 2025 | $0.05 | 2025-11-03 | 2025-11-03 |
October 15, 2025 | $0.05 | 2025-10-01 | 2025-10-01 |
September 15, 2025 | $0.05 | 2025-09-02 | 2025-09-02 |
August 15, 2025 | $0.05 | 2025-08-04 | 2025-08-01 |
July 15, 2025 | $0.05 | 2025-07-01 | 2025-07-01 |
June 16, 2025 | $0.05 | 2025-06-02 | 2025-06-02 |
May 15, 2025 | $0.05 | 2025-05-01 | 2025-05-01 |
April 15, 2025 | $0.05 | 2025-04-01 | 2025-04-01 |
March 17, 2025 | $0.05 | 2025-03-03 | 2025-03-03 |
February 18, 2025 | $0.05 | 2025-02-03 | 2025-02-03 |
January 15, 2025 | $0.05 | 2024-12-30 | 2024-12-30 |
December 16, 2024 | $0.05 | 2024-12-02 | 2024-12-02 |
November 15, 2024 | $0.05 | 2024-11-01 | 2024-11-01 |
October 15, 2024 | $0.05 | 2024-10-01 | 2024-10-01 |
September 16, 2024 | $0.05 | 2024-09-03 | 2024-09-03 |
August 15, 2024 | $0.05 | 2024-08-01 | 2024-08-01 |
July 15, 2024 | $0.05 | 2024-07-01 | 2024-07-01 |
June 17, 2024 | $0.05 | 2024-06-03 | 2024-06-03 |
April 15, 2024 | $0.04 | 2024-04-01 | 2024-04-02 |
March 15, 2024 | $0.04 | 2024-03-01 | 2024-03-04 |
February 15, 2024 | $0.04 | 2024-02-01 | 2024-02-02 |
January 16, 2024 | $0.04 | 2023-12-28 | 2023-12-29 |
December 15, 2023 | $0.04 | 2023-12-01 | 2023-12-04 |
November 15, 2023 | $0.04 | 2023-11-01 | 2023-11-02 |
October 16, 2023 | $0.04 | 2023-10-02 | 2023-10-03 |
September 15, 2023 | $0.04 | 2023-09-01 | 2023-09-05 |
August 15, 2023 | $0.04 | 2023-08-01 | 2023-08-02 |
July 17, 2023 | $0.04 | 2023-07-03 | 2023-07-05 |
June 15, 2023 | $0.04 | 2023-06-01 | 2023-06-02 |
May 15, 2023 | $0.04 | 2023-05-01 | 2023-05-02 |
April 17, 2023 | $0.04 | 2023-04-03 | 2023-04-04 |
March 15, 2023 | $0.04 | 2023-03-01 | 2023-03-02 |
February 15, 2023 | $0.04 | 2023-02-01 | 2023-02-02 |
January 17, 2023 | $0.04 | 2022-12-29 | 2022-12-30 |
December 15, 2022 | $0.04 | 2022-12-01 | 2022-12-02 |
November 15, 2022 | $0.04 | 2022-11-01 | 2022-11-02 |
October 17, 2022 | $0.04 | 2022-10-03 | 2022-10-04 |
September 15, 2022 | $0.04 | 2022-09-01 | 2022-09-02 |
August 15, 2022 | $0.04 | 2022-08-01 | 2022-08-02 |
July 15, 2022 | $0.04 | 2022-07-01 | 2022-07-05 |
June 15, 2022 | $0.04 | 2022-06-01 | 2022-06-02 |
May 16, 2022 | $0.04 | 2022-05-02 | 2022-05-03 |
April 18, 2022 | $0.04 | 2022-04-01 | 2022-04-04 |
March 15, 2022 | $0.04 | 2022-03-01 | 2022-03-02 |
February 15, 2022 | $0.04 | 2022-02-01 | 2022-02-02 |
January 18, 2022 | $0.04 | 2021-12-30 | 2021-12-31 |
December 15, 2021 | $0.04 | 2021-12-01 | 2021-12-02 |
November 15, 2021 | $0.04 | 2021-11-01 | 2021-11-02 |
October 15, 2021 | $0.04 | 2021-10-01 | 2021-10-04 |
September 15, 2021 | $0.04 | 2021-09-01 | 2021-09-02 |
August 16, 2021 | $0.04 | 2021-08-02 | 2021-08-03 |
July 15, 2021 | $0.04 | 2021-07-01 | 2021-07-02 |
June 15, 2021 | $0.04 | 2021-06-01 | 2021-06-02 |
May 17, 2021 | $0.04 | 2021-05-03 | 2021-05-04 |
April 15, 2021 | $0.04 | 2021-04-01 | 2021-04-05 |
March 15, 2021 | $0.04 | 2021-03-01 | 2021-03-02 |
February 16, 2021 | $0.04 | 2021-02-01 | 2021-02-02 |
January 15, 2021 | $0.04 | 2020-12-30 | 2020-12-31 |
December 15, 2020 | $0.04 | 2020-12-01 | 2020-12-02 |
November 16, 2020 | $0.04 | 2020-11-02 | 2020-11-03 |
October 15, 2020 | $0.04 | 2020-10-01 | 2020-10-02 |
September 15, 2020 | $0.04 | 2020-09-01 | 2020-09-02 |
August 17, 2020 | $0.04 | 2020-08-03 | 2020-08-04 |
July 15, 2020 | $0.04 | 2020-07-01 | 2020-07-02 |
June 15, 2020 | $0.04 | 2020-06-01 | 2020-06-02 |
May 15, 2020 | $0.04 | 2020-05-01 | 2020-05-04 |
April 15, 2020 | $0.04 | 2020-04-01 | 2020-04-02 |
March 16, 2020 | $0.04 | 2020-03-02 | 2020-03-03 |
February 18, 2020 | $0.04 | 2020-02-03 | 2020-02-04 |
January 15, 2020 | $0.04 | 2019-12-30 | 2019-12-31 |
December 16, 2019 | $0.04 | 2019-12-02 | 2019-12-03 |
November 15, 2019 | $0.04 | 2019-11-01 | 2019-11-04 |
October 15, 2019 | $0.04 | 2019-10-01 | 2019-10-02 |
September 16, 2019 | $0.06 | 2019-09-03 | 2019-09-04 |
August 15, 2019 | $0.06 | 2019-08-01 | 2019-08-02 |
July 15, 2019 | $0.06 | 2019-07-01 | 2019-07-02 |
June 17, 2019 | $0.06 | 2019-06-03 | 2019-06-04 |
May 15, 2019 | $0.06 | 2019-05-01 | 2019-05-02 |
April 15, 2019 | $0.06 | 2019-04-01 | 2019-04-02 |
March 15, 2019 | $0.06 | 2019-03-01 | 2019-03-04 |
February 15, 2019 | $0.06 | 2019-02-01 | 2019-02-04 |
January 15, 2019 | $0.06 | 2018-12-28 | 2018-12-31 |
December 17, 2018 | $0.06 | 2018-12-03 | 2018-12-04 |
November 15, 2018 | $0.06 | 2018-11-01 | 2018-11-02 |
October 15, 2018 | $0.06 | 2018-10-01 | 2018-10-02 |
September 17, 2018 | $0.06 | 2018-09-04 | 2018-09-05 |
August 15, 2018 | $0.06 | 2018-08-01 | 2018-08-02 |
July 16, 2018 | $0.06 | 2018-07-02 | 2018-07-03 |
June 15, 2018 | $0.06 | 2018-06-01 | 2018-06-04 |
May 15, 2018 | $0.06 | 2018-05-01 | 2018-05-02 |
April 16, 2018 | $0.06 | 2018-04-02 | 2018-04-03 |
March 15, 2018 | $0.06 | 2018-03-01 | 2018-03-02 |
February 15, 2018 | $0.06 | 2018-02-01 | 2018-02-02 |
January 16, 2018 | $0.06 | 2017-12-28 | 2017-12-29 |
December 15, 2017 | $0.06 | 2017-12-01 | 2017-12-04 |
November 15, 2017 | $0.06 | 2017-11-01 | 2017-11-02 |
October 16, 2017 | $0.06 | 2017-10-03 | 2017-10-04 |
September 15, 2017 | $0.06 | 2017-09-01 | 2017-09-06 |
August 15, 2017 | $0.06 | 2017-08-01 | 2017-08-03 |
July 17, 2017 | $0.06 | 2017-07-03 | 2017-07-06 |
June 15, 2017 | $0.06 | 2017-06-01 | 2017-06-05 |
May 15, 2017 | $0.06 | 2017-05-01 | 2017-05-03 |
April 17, 2017 | $0.06 | 2017-04-03 | 2017-04-05 |
March 15, 2017 | $0.06 | 2017-03-01 | 2017-03-03 |
February 15, 2017 | $0.06 | 2017-02-01 | 2017-02-03 |
January 17, 2017 | $0.06 | 2016-12-28 | 2016-12-30 |
December 15, 2016 | $0.08 | 2016-12-01 | 2016-12-05 |
November 15, 2016 | $0.08 | 2016-11-01 | 2016-11-03 |
October 17, 2016 | $0.08 | 2016-10-03 | 2016-10-05 |
September 15, 2016 | $0.08 | 2016-09-01 | 2016-09-06 |
August 15, 2016 | $0.08 | 2016-08-01 | 2016-08-03 |
July 15, 2016 | $0.08 | 2016-07-01 | 2016-07-06 |
June 15, 2016 | $0.08 | 2016-06-01 | 2016-06-03 |
May 16, 2016 | $0.08 | 2016-05-02 | 2016-05-04 |
April 15, 2016 | $0.08 | 2016-04-01 | 2016-04-05 |
March 15, 2016 | $0.08 | 2016-03-01 | 2016-03-03 |
February 16, 2016 | $0.08 | 2016-02-01 | 2016-02-03 |
January 15, 2016 | $0.08 | 2015-12-29 | 2015-12-31 |
December 15, 2015 | $0.08 | 2015-12-01 | 2015-12-03 |
November 15, 2015 | $0.08 | 2015-11-02 | 2015-11-04 |
October 15, 2015 | $0.08 | 2015-10-01 | 2015-10-05 |
September 15, 2015 | $0.08 | 2015-09-01 | 2015-09-03 |
August 17, 2015 | $0.08 | 2015-08-03 | 2015-08-05 |
July 15, 2015 | $0.08 | 2015-07-01 | 2015-07-06 |
June 15, 2015 | $0.08 | 2015-06-01 | 2015-06-03 |
May 15, 2015 | $0.08 | 2015-05-01 | 2015-05-05 |
April 15, 2015 | $0.08 | 2015-04-01 | 2015-04-06 |
March 16, 2015 | $0.08 | 2015-03-02 | 2015-03-04 |
February 17, 2015 | $0.08 | 2015-02-02 | 2015-02-04 |
January 15, 2015 | $0.08 | 2014-12-29 | 2014-12-31 |
December 15, 2014 | $0.08 | 2014-12-01 | 2014-12-03 |
November 17, 2014 | $0.08 | 2014-11-03 | 2014-11-05 |
October 15, 2014 | $0.08 | 2014-10-01 | 2014-10-03 |
September 15, 2014 | $0.08 | 2014-09-02 | 2014-09-04 |
August 15, 2014 | $0.08 | 2014-08-01 | 2014-08-05 |
July 15, 2014 | $0.08 | 2014-07-01 | 2014-07-03 |
June 16, 2014 | $0.08 | 2014-06-02 | 2014-06-04 |
May 15, 2014 | $0.08 | 2014-05-01 | 2014-05-05 |
April 15, 2014 | $0.08 | 2014-04-01 | 2014-04-03 |
March 17, 2014 | $0.08 | 2014-03-03 | 2014-03-05 |
February 18, 2014 | $0.08 | 2014-02-03 | 2014-02-05 |
January 15, 2014 | $0.08 | 2013-12-27 | 2013-12-31 |
December 16, 2013 | $0.08 | 2013-12-02 | 2013-12-04 |
November 15, 2013 | $0.08 | 2013-11-01 | 2013-11-05 |
October 15, 2013 | $0.08 | 2013-10-01 | 2013-10-03 |
September 16, 2013 | $0.08 | 2013-09-03 | 2013-09-05 |
August 15, 2013 | $0.08 | 2013-08-01 | 2013-08-05 |
July 15, 2013 | $0.08 | 2013-07-01 | 2013-07-03 |
June 17, 2013 | $0.08 | 2013-06-03 | 2013-06-05 |
May 15, 2013 | $0.08 | 2013-05-01 | 2013-05-03 |
April 15, 2013 | $0.08 | 2013-04-01 | 2013-04-03 |
March 15, 2013 | $0.08 | 2013-03-01 | 2013-03-05 |
February 15, 2013 | $0.08 | 2013-02-01 | 2013-02-05 |
January 15, 2013 | $0.08 | 2012-12-27 | 2012-12-31 |
December 17, 2012 | $0.08 | 2012-12-03 | 2012-12-05 |
November 15, 2012 | $0.08 | 2012-11-01 | 2012-11-05 |
October 15, 2012 | $0.08 | 2012-10-01 | 2012-10-03 |
September 17, 2012 | $0.09 | 2012-09-04 | 2012-09-06 |
August 15, 2012 | $0.09 | 2012-08-01 | 2012-08-03 |
July 16, 2012 | $0.09 | 2012-07-02 | 2012-07-05 |
June 15, 2012 | $0.09 | 2012-06-01 | 2012-06-05 |
May 15, 2012 | $0.09 | 2012-05-01 | 2012-05-03 |
April 16, 2012 | $0.09 | 2012-04-02 | 2012-04-04 |
March 15, 2012 | $0.09 | 2012-03-01 | 2012-03-05 |
February 15, 2012 | $0.09 | 2012-02-01 | 2012-02-03 |
January 16, 2012 | $0.09 | 2011-12-28 | 2011-12-30 |
December 15, 2011 | $0.10 | 2011-12-01 | 2011-12-05 |
November 15, 2011 | $0.10 | 2011-11-01 | 2011-11-03 |
October 17, 2011 | $0.10 | 2011-10-03 | 2011-10-05 |
September 15, 2011 | $0.10 | 2011-09-01 | 2011-09-06 |
August 15, 2011 | $0.10 | 2011-08-01 | 2011-08-03 |
July 15, 2011 | $0.10 | 2011-07-01 | 2011-07-06 |
June 15, 2011 | $0.10 | 2011-06-01 | 2011-06-03 |
May 16, 2011 | $0.10 | 2011-05-02 | 2011-05-04 |
April 15, 2011 | $0.10 | 2011-04-01 | 2011-04-05 |
March 15, 2011 | $0.10 | 2011-03-01 | 2011-03-03 |
February 15, 2011 | $0.10 | 2011-02-01 | 2011-02-03 |
January 17, 2011 | $0.10 | 2010-12-29 | 2010-12-31 |
December 15, 2010 | $0.10 | 2010-12-01 | 2010-12-03 |
November 15, 2010 | $0.10 | 2010-11-01 | 2010-11-03 |
October 15, 2010 | $0.10 | 2010-10-01 | 2010-10-05 |
September 15, 2010 | $0.10 | 2010-09-01 | 2010-09-03 |
August 16, 2010 | $0.10 | 2010-08-02 | 2010-08-04 |
July 15, 2010 | $0.10 | 2010-07-01 | 2010-07-06 |
June 15, 2010 | $0.12 | 2010-06-01 | 2010-06-03 |
May 17, 2010 | $0.12 | 2010-05-03 | 2010-05-05 |
April 15, 2010 | $0.12 | 2010-04-01 | 2010-04-06 |
March 15, 2010 | $0.12 | 2010-03-01 | 2010-03-03 |
February 16, 2010 | $0.12 | 2010-02-01 | 2010-02-03 |
January 15, 2010 | $0.12 | 2009-12-29 | 2009-12-31 |
December 15, 2009 | $0.12 | 2009-12-01 | 2009-12-03 |
November 16, 2009 | $0.16 | 2009-11-02 | 2009-11-04 |
October 15, 2009 | $0.16 | 2009-10-01 | 2009-10-05 |
September 15, 2009 | $0.16 | 2009-09-01 | 2009-09-03 |
August 17, 2009 | $0.16 | 2009-08-03 | 2009-08-05 |
July 15, 2009 | $0.16 | 2009-06-30 | 2009-07-02 |
June 15, 2009 | $0.16 | 2009-06-01 | 2009-06-03 |
May 15, 2009 | $0.16 | 2009-05-01 | 2009-05-05 |
April 15, 2009 | $0.16 | 2009-04-01 | 2009-04-03 |
March 16, 2009 | $0.16 | 2009-03-02 | 2009-03-04 |
February 16, 2009 | $0.16 | 2009-02-02 | 2009-02-04 |
January 15, 2009 | $0.16 | 2008-12-29 | 2008-12-31 |
December 15, 2008 | $0.16 | 2008-12-01 | 2008-12-03 |
November 17, 2008 | $0.16 | 2008-11-03 | 2008-11-05 |
October 15, 2008 | $0.16 | 2008-10-01 | 2008-10-03 |
September 15, 2008 | $0.16 | 2008-09-02 | 2008-09-04 |
August 15, 2008 | $0.16 | 2008-08-01 | 2008-08-05 |
Dividends Summary
- VOYA GLOBAL EQUITY DIVIDEND AND PREMIUM OPPORTUNITY FUND has issued 207 dividend payments over the past 17 years
- The most recent dividend was paid 7 days ago, on October 15, 2025
- The highest dividend payed out to investors during this period was $0.16 per share
- The average dividend paid during this period was $0.07 per share.
Company News
3 Out of 152 Closed-End Funds Yielding 7%+ To Consider (And They’re Cheap Now)
Investing.com • Contrarian Outlook • September 13, 2021
Stocks That Hit 52-Week Highs On Tuesday
Benzinga • Benzinga Insights • May 25, 2021
Tuesday's morning session saw 173 companies set new 52-week highs. Significant Points: The largest company by market cap to hit a new 52-week high was JPMorgan Chase (NYSE:JPM). The smallest company by market cap to set a new 52-week high was Cushing MLP & Infr Total (NYSE:SRV). Friedman Industries (AMEX:FRD) rallied the most, trading up 22.21% ...