
ProShares Nasdaq-100 High Income ETF
IQQQ$45.15 -0.05 (-0.11%)
Dividend History
| Pay Date | Amount | Ex-Date | Record Date |
|---|---|---|---|
| December 5, 2025 | $0.28 | 2025-12-01 | 2025-12-01 |
| November 7, 2025 | $0.14 | 2025-11-03 | 2025-11-03 |
| October 7, 2025 | $0.09 | 2025-10-01 | 2025-10-01 |
| September 8, 2025 | $0.18 | 2025-09-02 | 2025-09-02 |
| August 7, 2025 | $0.03 | 2025-08-01 | 2025-08-01 |
Dividends Summary
- ProShares Nasdaq-100 High Income ETF has issued 20 dividend payments over the past 1 years
- The most recent dividend was paid 3 days ago, on December 5, 2025
- The highest dividend payed out to investors during this period was $1.55 per share
- The average dividend paid during this period was $0.38 per share.



