
JPMorgan International Bond Opportunities ETF
JPIB$48.88 +0.04 (0.09%)
Dividend History
| Pay Date | Amount | Ex-Date | Record Date |
|---|---|---|---|
| November 5, 2025 | $0.18 | 2025-11-03 | 2025-11-03 |
| October 3, 2025 | $0.20 | 2025-10-01 | 2025-10-01 |
| September 4, 2025 | $0.20 | 2025-09-02 | 2025-09-02 |
| August 5, 2025 | $0.18 | 2025-08-01 | 2025-08-01 |
| July 3, 2025 | $0.18 | 2025-07-01 | 2025-07-01 |
Dividends Summary
- JPMorgan International Bond Opportunities ETF has issued 96 dividend payments over the past 8 years
- The most recent dividend was paid 19 days ago, on November 5, 2025
- The highest dividend payed out to investors during this period was $1.37 per share
- The average dividend paid during this period was $0.17 per share.



