
JPMorgan Active High Yield ETF
JPHY$50.71 +0.06 (0.12%)
Dividend History
| Pay Date | Amount | Ex-Date | Record Date |
|---|---|---|---|
| December 17, 2025 | $0.04 | 2025-12-15 | 2025-12-15 |
| December 3, 2025 | $0.26 | 2025-12-01 | 2025-12-01 |
| November 5, 2025 | $0.26 | 2025-11-03 | 2025-11-03 |
| October 3, 2025 | $0.26 | 2025-10-01 | 2025-10-01 |
| September 4, 2025 | $0.28 | 2025-09-02 | 2025-09-02 |
Dividends Summary
- JPMorgan Active High Yield ETF has issued 6 dividend payments over the past 0 years
- The most recent dividend was paid 3 days ago, on December 17, 2025
- The highest dividend payed out to investors during this period was $0.31 per share
- The average dividend paid during this period was $0.24 per share.



