Lennar Corporation Dividend History (LEN)
🤑 Lennar Corporation has distributed a total of 84 dividends from 2004 to 2024
📈 During this 20 period their dividend has seen a 300.00% increase in the payout amount
About Lennar Corporation
Lennar Corporation is one of the leading homebuilders in the United States, recognized for its quality and innovation in residential construction. Founded in 1954, this Miami-based company has grown to operate extensively across the country, offering single-family homes, townhomes, and condos to a broad market. As of 2023, Stuart Miller serves as Executive Chairman of Lennar Corporation, while Rick Beckwitt is the Co-CEO, alongside Jon Jaffe, reflecting the company's strong leadership dynamic. In recent years, Lennar has generated significant revenue, exceeding $30 billion, thanks to its comprehensive homebuilding services which also include mortgage financing, title insurance, and closing services. With a strong focus on customer satisfaction and sustainable building practices, Lennar has cemented its status as a major player in the housing market.
The article predicts that the S&P 500 will see a relief rally regardless of whether Kamala Harris or Donald Trump wins the 2024 presidential election. However, the author believes a Harris victory with a divided government would be the ideal scenario for investors, as it would prevent her from raising corporate tax rates while avoiding the implementation of Trump's steep tariffs.
The Motley Fool · Published on Sat Nov 02 2024Hurricane Milton is expected to cost Florida's homebuilding sector between $1.7 billion and $2.5 billion, with major builders like PulteGroup, Lennar, and D.R. Horton facing potential delays in construction and home closings.
Benzinga · Published on Mon Oct 14 2024Previous Payouts (84)
The most recent dividend Lennar Corporation paid out was on October 24, 2024 (42 days ago) for $0.5 per share
Pay Date | Amount |
---|---|
October 24, 2024 | $0.5 |
July 19, 2024 | $0.5 |
May 8, 2024 | $0.5 |
February 7, 2024 | $0.5 |
October 26, 2023 | $0.375 |
July 21, 2023 | $0.375 |
May 10, 2023 | $0.375 |
February 10, 2023 | $0.375 |
October 27, 2022 | $0.375 |
July 21, 2022 | $0.375 |
May 10, 2022 | $0.375 |
February 10, 2022 | $0.375 |
October 28, 2021 | $0.25 |
July 19, 2021 | $0.25 |
May 5, 2021 | $0.25 |
February 12, 2021 | $0.25 |
October 30, 2020 | $0.25 |
July 24, 2020 | $0.125 |
May 5, 2020 | $0.125 |
February 7, 2020 | $0.125 |
November 1, 2019 | $0.04 |
July 25, 2019 | $0.04 |
May 8, 2019 | $0.04 |
February 8, 2019 | $0.04 |
November 2, 2018 | $0.04 |
July 26, 2018 | $0.04 |
May 9, 2018 | $0.04 |
February 9, 2018 | $0.04 |
November 2, 2017 | $0.04 |
July 27, 2017 | $0.04 |
May 16, 2017 | $0.04 |
February 10, 2017 | $0.04 |
October 20, 2016 | $0.04 |
July 22, 2016 | $0.04 |
May 11, 2016 | $0.04 |
February 11, 2016 | $0.04 |
November 5, 2015 | $0.04 |
July 22, 2015 | $0.04 |
May 6, 2015 | $0.04 |
February 12, 2015 | $0.04 |
October 31, 2014 | $0.04 |
July 24, 2014 | $0.04 |
May 7, 2014 | $0.04 |
February 13, 2014 | $0.04 |
November 1, 2013 | $0.04 |
July 24, 2013 | $0.04 |
May 8, 2013 | $0.04 |
February 15, 2013 | $0.04 |
October 29, 2012 | $0.04 |
July 25, 2012 | $0.04 |
May 9, 2012 | $0.04 |
February 10, 2012 | $0.04 |
November 2, 2011 | $0.04 |
July 21, 2011 | $0.04 |
May 11, 2011 | $0.04 |
February 8, 2011 | $0.04 |
October 28, 2010 | $0.04 |
August 5, 2010 | $0.04 |
May 20, 2010 | $0.04 |
February 12, 2010 | $0.04 |
November 13, 2009 | $0.04 |
August 5, 2009 | $0.04 |
May 20, 2009 | $0.04 |
February 13, 2009 | $0.04 |
November 13, 2008 | $0.04 |
August 5, 2008 | $0.16 |
May 15, 2008 | $0.16 |
February 19, 2008 | $0.16 |
November 15, 2007 | $0.16 |
August 15, 2007 | $0.16 |
May 14, 2007 | $0.16 |
February 15, 2007 | $0.16 |
November 15, 2006 | $0.16 |
August 15, 2006 | $0.16 |
May 15, 2006 | $0.16 |
February 17, 2006 | $0.16 |
November 17, 2005 | $0.16 |
August 15, 2005 | $0.1375 |
May 16, 2005 | $0.1375 |
February 17, 2005 | $0.1375 |
November 15, 2004 | $0.1375 |
August 16, 2004 | $0.125 |
May 17, 2004 | $0.125 |
February 16, 2004 | $0.125 |
Dividend data last updated Thu, 05 Dec 2024 05:14:18 GMT UTC