$24.68 -0.01 (-0.04%)

SPDR SSGA My2027 Municipal Bond ETF (MYMG)
Dividend History
Pay Date | Amount | Ex-Date | Record Date |
---|---|---|---|
October 6, 2025 | $0.06 | 2025-10-01 | 2025-10-01 |
September 5, 2025 | $0.06 | 2025-09-02 | 2025-09-02 |
August 6, 2025 | $0.06 | 2025-08-01 | 2025-08-01 |
July 7, 2025 | $0.06 | 2025-07-01 | 2025-07-01 |
June 5, 2025 | $0.06 | 2025-06-02 | 2025-06-02 |
Dividends Summary
- SPDR SSGA My2027 Municipal Bond ETF has issued 13 dividend payments over the past 1 years
- The most recent dividend was paid 1 days ago, on October 6, 2025
- The highest dividend payed out to investors during this period was $0.07 per share
- The average dividend paid during this period was $0.06 per share.