
SPDR SSGA My2029 Municipal Bond ETF
MYMI$24.65 0.00 (0.00%)
Dividend History
| Pay Date | Amount | Ex-Date | Record Date |
|---|---|---|---|
| November 6, 2025 | $0.06 | 2025-11-03 | 2025-11-03 |
| October 6, 2025 | $0.06 | 2025-10-01 | 2025-10-01 |
| September 5, 2025 | $0.06 | 2025-09-02 | 2025-09-02 |
| August 6, 2025 | $0.06 | 2025-08-01 | 2025-08-01 |
| July 7, 2025 | $0.06 | 2025-07-01 | 2025-07-01 |
Dividends Summary
- SPDR SSGA My2029 Municipal Bond ETF has issued 14 dividend payments over the past 1 years
- The most recent dividend was paid 18 days ago, on November 6, 2025
- The highest dividend payed out to investors during this period was $0.07 per share
- The average dividend paid during this period was $0.06 per share.



