Molson Coors Beverage Company Dividend History (TAP)
Molson Coors Beverage Company will distribute a dividend of $0.44 per share on December 20, 2024 (15 days)
🤑 Molson Coors Beverage Company has distributed a total of 79 dividends from 2003 to 2024
📈 During this 21 period their dividend has seen a 114.63% increase in the payout amount
About Molson Coors Beverage Company
Molson Coors Beverage Company is a well-established player in the global beverage industry, known primarily for its extensive portfolio of beer brands like Coors Light, Miller Lite, and Blue Moon. The company has roots dating back to 1786 with the founding of Molson Brewery in Canada, making it one of North America’s oldest breweries. Over the years, it has expanded and evolved through mergers, including the pivotal 2005 merger between Molson and Coors, and later acquiring Miller in 2016. As of 2023, the company's CEO is Gavin Hattersley, who has been leading the charge since 2019. Molson Coors reported revenue of approximately $10.69 billion in 2022, highlighting its significant impact on the beer and broader beverage market. The company is also increasingly focused on diversifying its product lines to include non-alcoholic beverages and sustainable brewing practices.
Tilray Brands, a billion-dollar marijuana company, has completed the acquisition of Atwater Brewery from Molson Coors Beverage. This acquisition expands Tilray's reach in the Great Lakes region and strengthens its position in the craft beer industry.
Benzinga · Published on Fri Sep 13 2024Tilray Brands has completed the acquisition of Atwater Brewery from Molson Coors Beverage Company, expanding Tilray's craft beer portfolio and strengthening its position in the Great Lakes region.
Benzinga · Published on Thu Sep 12 2024Previous Payouts (79)
The most recent dividend Molson Coors Beverage Company paid out was on September 20, 2024 (76 days ago) for $0.44 per share
Pay Date | Amount |
---|---|
September 20, 2024 | $0.44 |
June 21, 2024 | $0.44 |
March 15, 2024 | $0.44 |
December 15, 2023 | $0.41 |
September 15, 2023 | $0.41 |
June 15, 2023 | $0.41 |
March 17, 2023 | $0.41 |
December 15, 2022 | $0.38 |
September 15, 2022 | $0.38 |
June 15, 2022 | $0.38 |
March 18, 2022 | $0.38 |
December 15, 2021 | $0.34 |
September 17, 2021 | $0.34 |
March 20, 2020 | $0.57 |
December 13, 2019 | $0.57 |
September 13, 2019 | $0.57 |
June 14, 2019 | $0.41 |
March 15, 2019 | $0.41 |
December 17, 2018 | $0.41 |
September 17, 2018 | $0.41 |
June 15, 2018 | $0.41 |
March 15, 2018 | $0.41 |
December 15, 2017 | $0.41 |
September 15, 2017 | $0.41 |
June 15, 2017 | $0.41 |
March 15, 2017 | $0.41 |
December 15, 2016 | $0.41 |
September 15, 2016 | $0.41 |
June 16, 2016 | $0.41 |
March 17, 2016 | $0.41 |
December 15, 2015 | $0.41 |
August 17, 2015 | $0.41 |
June 15, 2015 | $0.41 |
March 16, 2015 | $0.41 |
December 15, 2014 | $0.37 |
September 15, 2014 | $0.37 |
June 16, 2014 | $0.37 |
March 17, 2014 | $0.37 |
December 16, 2013 | $0.32 |
September 16, 2013 | $0.32 |
June 17, 2013 | $0.32 |
March 15, 2013 | $0.32 |
December 17, 2012 | $0.32 |
September 17, 2012 | $0.32 |
June 15, 2012 | $0.32 |
March 15, 2012 | $0.32 |
December 15, 2011 | $0.32 |
September 15, 2011 | $0.32 |
June 15, 2011 | $0.32 |
March 15, 2011 | $0.28 |
December 15, 2010 | $0.28 |
September 15, 2010 | $0.28 |
June 15, 2010 | $0.28 |
March 15, 2010 | $0.24 |
December 15, 2009 | $0.24 |
September 15, 2009 | $0.24 |
June 15, 2009 | $0.24 |
March 16, 2009 | $0.2 |
December 15, 2008 | $0.2 |
September 15, 2008 | $0.2 |
June 16, 2008 | $0.2 |
March 17, 2008 | $0.16 |
December 14, 2007 | $0.16 |
September 14, 2007 | $0.32 |
June 15, 2007 | $0.32 |
March 15, 2007 | $0.32 |
December 15, 2006 | $0.32 |
September 15, 2006 | $0.32 |
June 15, 2006 | $0.32 |
March 15, 2006 | $0.32 |
December 15, 2005 | $0.32 |
September 15, 2005 | $0.32 |
June 15, 2005 | $0.32 |
March 15, 2005 | $0.32 |
December 15, 2004 | $0.205 |
September 15, 2004 | $0.205 |
June 15, 2004 | $0.205 |
March 15, 2004 | $0.205 |
December 15, 2003 | $0.205 |
Dividend data last updated Thu, 05 Dec 2024 11:46:16 GMT UTC