Donaldson Company, Inc. Dividend History (DCI)
Donaldson Company, Inc. will distribute a dividend of $0.27 per share on December 23, 2024 (18 days)
๐ค Donaldson Company, Inc. has distributed a total of 83 dividends from 2004 to 2024
๐ During this 20 period their dividend has seen a 145.45% increase in the payout amount
About Donaldson Company, Inc.
Donaldson Company, Inc. is a global leader in the filtration industry, specializing in the design and manufacture of innovative filtration systems and replacement parts. Founded in 1915 and headquartered in Bloomington, Minnesota, Donaldson has grown to serve a diverse range of industries, including aerospace, agriculture, construction, and manufacturing. As of the latest update, the company's CEO is Tod Carpenter, who has been instrumental in driving growth and innovation. Donaldson is known for its commitment to quality and sustainability, continuously enhancing its products to meet evolving customer needs. The company reported revenues of around $3.3 billion in its recent fiscal year, highlighting its strong market presence and competitive edge. With over a century of experience, Donaldson remains dedicated to improving filtration technologies and expanding its global footprint.
The global metal products market is expected to grow significantly, reaching $4.66 trillion by 2033, driven by advancements in various sectors and increased metal recycling initiatives. However, rising raw material prices and trade barriers pose challenges to the market's growth.
GlobeNewswire Inc. ยท Published on Fri Nov 15 2024The aircraft filters market is expected to grow at a CAGR of 5% from 2024 to 2032, driven by increasing global air traffic and the demand for advanced filtration technologies to improve cabin air quality.
GlobeNewswire Inc. ยท Published on Thu Nov 07 2024Gabelli Funds will host its 48th Annual Automotive Symposium on November 4th and 5th, 2024 in Las Vegas. The two-day event will feature presentations by senior management of leading automotive and trucking companies, providing investors with insights into the ever-changing dynamics within the automotive industry.
GlobeNewswire Inc. ยท Published on Mon Oct 07 2024Previous Payouts (83)
The most recent dividend Donaldson Company, Inc. paid out was on August 28, 2024 (99 days ago) for $0.27 per share
Pay Date | Amount |
---|---|
August 28, 2024 | $0.27 |
June 28, 2024 | $0.27 |
February 28, 2024 | $0.25 |
December 20, 2023 | $0.25 |
August 30, 2023 | $0.25 |
June 23, 2023 | $0.25 |
February 27, 2023 | $0.23 |
December 20, 2022 | $0.23 |
August 31, 2022 | $0.23 |
June 24, 2022 | $0.23 |
February 25, 2022 | $0.22 |
December 22, 2021 | $0.22 |
August 31, 2021 | $0.22 |
June 25, 2021 | $0.22 |
February 26, 2021 | $0.21 |
December 22, 2020 | $0.21 |
August 31, 2020 | $0.21 |
June 30, 2020 | $0.21 |
February 28, 2020 | $0.21 |
December 27, 2019 | $0.21 |
August 29, 2019 | $0.21 |
June 28, 2019 | $0.21 |
February 28, 2019 | $0.19 |
December 21, 2018 | $0.19 |
August 30, 2018 | $0.19 |
June 28, 2018 | $0.19 |
March 6, 2018 | $0.18 |
December 21, 2017 | $0.18 |
August 31, 2017 | $0.18 |
June 28, 2017 | $0.175 |
March 3, 2017 | $0.175 |
December 21, 2016 | $0.175 |
August 31, 2016 | $0.175 |
June 29, 2016 | $0.175 |
March 2, 2016 | $0.17 |
December 23, 2015 | $0.17 |
September 3, 2015 | $0.17 |
July 2, 2015 | $0.17 |
March 5, 2015 | $0.165 |
December 19, 2014 | $0.165 |
September 5, 2014 | $0.165 |
June 20, 2014 | $0.165 |
March 7, 2014 | $0.14 |
December 20, 2013 | $0.14 |
September 6, 2013 | $0.13 |
June 21, 2013 | $0.13 |
March 8, 2013 | $0.1 |
December 21, 2012 | $0.09 |
September 7, 2012 | $0.09 |
June 29, 2012 | $0.09 |
March 9, 2012 | $0.16 |
December 16, 2011 | $0.15 |
September 16, 2011 | $0.15 |
June 24, 2011 | $0.15 |
March 18, 2011 | $0.13 |
December 17, 2010 | $0.13 |
September 10, 2010 | $0.125 |
June 25, 2010 | $0.12 |
March 19, 2010 | $0.12 |
December 18, 2009 | $0.115 |
September 11, 2009 | $0.115 |
June 12, 2009 | $0.115 |
March 13, 2009 | $0.115 |
December 19, 2008 | $0.115 |
September 12, 2008 | $0.11 |
June 13, 2008 | $0.11 |
March 14, 2008 | $0.11 |
December 7, 2007 | $0.1 |
September 7, 2007 | $0.1 |
June 15, 2007 | $0.09 |
March 9, 2007 | $0.09 |
December 8, 2006 | $0.09 |
September 8, 2006 | $0.09 |
June 16, 2006 | $0.08 |
March 10, 2006 | $0.08 |
December 9, 2005 | $0.08 |
September 9, 2005 | $0.08 |
June 17, 2005 | $0.06 |
March 11, 2005 | $0.06 |
December 10, 2004 | $0.06 |
September 10, 2004 | $0.055 |
June 17, 2004 | $0.055 |
March 12, 2004 | $0.11 |
Dividend data last updated Thu, 05 Dec 2024 17:30:52 GMT UTC