New Jersey Resources Corporation Dividend History (NJR)
New Jersey Resources Corporation will distribute a dividend of $0.45 per share on January 2, 2025 (28 days)
๐ค New Jersey Resources Corporation has distributed a total of 83 dividends from 2004 to 2024
๐ During this 21 period their dividend has seen a 38.46% increase in the payout amount
About New Jersey Resources Corporation
New Jersey Resources Corporation (NJR) is an energy services holding company that provides safe and reliable natural gas and clean energy services primarily in New Jersey. Founded in 1952, the company has grown into a key player in the energy sector, committed to sustainability and serving a broad range of customers. NJR's operations include the distribution of natural gas through its principal subsidiary, New Jersey Natural Gas, and ventures into clean energy projects, including solar energy. In recent years, NJR has focused on initiatives aimed at lowering carbon emissions and investing in renewable energy technologies. As of the latest update, the company is led by President and CEO Stephen D. Westhoven. NJR reported revenues of approximately $2 billion in its recent fiscal year, showcasing its significant impact in the regional energy market. With a dedication to environmental responsibility and customer service, NJR continues to adapt and grow in the evolving energy landscape.
Primo Water announced a special dividend of 82 cents per share, an 811% increase from its quarterly dividend, in connection with its merger with BlueTriton. The company continues to see organic growth and strategic investments, positioning it well for the future.
Benzinga ยท Published on Wed Oct 16 2024National Fuel Gas (NFG) makes a strong investment case, given its estimate revisions, strong earnings surprise history and systematic capital expenditure.
Zacks Investment Research ยท Published on Wed Jun 26 2024Previous Payouts (83)
The most recent dividend New Jersey Resources Corporation paid out was on October 1, 2024 (65 days ago) for $0.45 per share
Pay Date | Amount |
---|---|
October 1, 2024 | $0.45 |
July 1, 2024 | $0.42 |
April 1, 2024 | $0.42 |
January 2, 2024 | $0.42 |
October 2, 2023 | $0.42 |
July 3, 2023 | $0.39 |
April 3, 2023 | $0.39 |
January 3, 2023 | $0.39 |
October 3, 2022 | $0.39 |
July 1, 2022 | $0.3625 |
April 1, 2022 | $0.3625 |
January 3, 2022 | $0.3625 |
October 1, 2021 | $0.3625 |
July 1, 2021 | $0.3325 |
April 1, 2021 | $0.3325 |
January 4, 2021 | $0.3325 |
October 1, 2020 | $0.3325 |
July 1, 2020 | $0.3125 |
April 1, 2020 | $0.3125 |
January 2, 2020 | $0.3125 |
October 1, 2019 | $0.3125 |
July 1, 2019 | $0.2925 |
April 1, 2019 | $0.2925 |
January 2, 2019 | $0.2925 |
October 1, 2018 | $0.2925 |
July 2, 2018 | $0.2725 |
April 2, 2018 | $0.2725 |
January 2, 2018 | $0.2725 |
October 2, 2017 | $0.2725 |
July 3, 2017 | $0.255 |
April 3, 2017 | $0.255 |
January 3, 2017 | $0.255 |
October 3, 2016 | $0.255 |
July 1, 2016 | $0.24 |
April 1, 2016 | $0.24 |
January 4, 2016 | $0.24 |
October 1, 2015 | $0.24 |
July 1, 2015 | $0.225 |
April 1, 2015 | $0.225 |
January 2, 2015 | $0.45 |
October 1, 2014 | $0.45 |
July 1, 2014 | $0.42 |
April 1, 2014 | $0.42 |
January 2, 2014 | $0.42 |
October 1, 2013 | $0.42 |
July 1, 2013 | $0.4 |
April 1, 2013 | $0.4 |
December 31, 2012 | $0.4 |
October 1, 2012 | $0.4 |
July 2, 2012 | $0.38 |
April 2, 2012 | $0.38 |
January 3, 2012 | $0.38 |
October 3, 2011 | $0.36 |
July 1, 2011 | $0.36 |
April 1, 2011 | $0.36 |
January 3, 2011 | $0.36 |
October 1, 2010 | $0.34 |
July 1, 2010 | $0.34 |
April 1, 2010 | $0.34 |
January 4, 2010 | $0.34 |
October 1, 2009 | $0.31 |
July 1, 2009 | $0.31 |
April 1, 2009 | $0.31 |
January 2, 2009 | $0.31 |
October 1, 2008 | $0.28 |
July 1, 2008 | $0.28 |
April 1, 2008 | $0.28 |
January 2, 2008 | $0.4 |
October 1, 2007 | $0.38 |
July 2, 2007 | $0.38 |
April 2, 2007 | $0.38 |
January 2, 2007 | $0.38 |
October 2, 2006 | $0.36 |
July 3, 2006 | $0.36 |
April 3, 2006 | $0.36 |
January 3, 2006 | $0.36 |
October 3, 2005 | $0.34 |
July 1, 2005 | $0.34 |
April 1, 2005 | $0.34 |
January 3, 2005 | $0.34 |
October 1, 2004 | $0.325 |
July 1, 2004 | $0.325 |
April 1, 2004 | $0.325 |
Dividend data last updated Thu, 05 Dec 2024 14:12:41 GMT UTC