
Exxon Mobil Corporation(XOM)
đ Upcoming Dividend Payout
$0.99per Share
Exxon Mobil Corporation has announced that it will provide a dividend of $0.99 per share to its eligible shareholders on June 10, 2025.
Ex-Dividend Date:May 15, 2025
đ Dividend Highlights
Previous Payout History
85 payouts shownPay Date | Amount Per Share | Change vs Previous |
---|---|---|
March 10, 2025 | $0.99 | - |
December 10, 2024 | $0.99 | â˛4.21% |
September 10, 2024 | $0.95 | - |
June 10, 2024 | $0.95 | - |
March 11, 2024 | $0.95 | - |
December 11, 2023 | $0.95 | â˛4.40% |
September 11, 2023 | $0.91 | - |
June 9, 2023 | $0.91 | - |
March 10, 2023 | $0.91 | - |
December 9, 2022 | $0.91 | â˛3.41% |
September 9, 2022 | $0.88 | - |
June 10, 2022 | $0.88 | - |
March 10, 2022 | $0.88 | - |
December 10, 2021 | $0.88 | â˛1.15% |
September 10, 2021 | $0.87 | - |
June 10, 2021 | $0.87 | - |
March 10, 2021 | $0.87 | - |
December 10, 2020 | $0.87 | - |
September 10, 2020 | $0.87 | - |
June 10, 2020 | $0.87 | - |
March 10, 2020 | $0.87 | - |
December 10, 2019 | $0.87 | - |
September 10, 2019 | $0.87 | - |
June 10, 2019 | $0.87 | â˛6.10% |
March 11, 2019 | $0.82 | - |
December 10, 2018 | $0.82 | - |
September 10, 2018 | $0.82 | - |
June 11, 2018 | $0.82 | â˛6.49% |
March 9, 2018 | $0.77 | - |
December 11, 2017 | $0.77 | - |
September 11, 2017 | $0.77 | - |
June 9, 2017 | $0.77 | â˛2.67% |
March 10, 2017 | $0.75 | - |
December 9, 2016 | $0.75 | - |
September 9, 2016 | $0.75 | - |
June 10, 2016 | $0.75 | â˛2.74% |
March 10, 2016 | $0.73 | - |
December 10, 2015 | $0.73 | - |
September 10, 2015 | $0.73 | - |
June 10, 2015 | $0.73 | â˛5.80% |
March 10, 2015 | $0.69 | - |
December 10, 2014 | $0.69 | - |
September 10, 2014 | $0.69 | - |
June 10, 2014 | $0.69 | â˛9.52% |
March 10, 2014 | $0.63 | - |
December 10, 2013 | $0.63 | - |
September 10, 2013 | $0.63 | - |
June 10, 2013 | $0.63 | â˛10.53% |
March 11, 2013 | $0.57 | - |
December 10, 2012 | $0.57 | - |
September 10, 2012 | $0.57 | - |
June 11, 2012 | $0.57 | â˛21.28% |
March 9, 2012 | $0.47 | - |
December 9, 2011 | $0.47 | - |
September 9, 2011 | $0.47 | - |
June 10, 2011 | $0.47 | â˛6.82% |
March 10, 2011 | $0.44 | - |
December 10, 2010 | $0.44 | - |
September 10, 2010 | $0.44 | - |
June 10, 2010 | $0.44 | â˛4.76% |
March 10, 2010 | $0.42 | - |
December 10, 2009 | $0.42 | - |
September 10, 2009 | $0.42 | - |
June 10, 2009 | $0.42 | â˛5.00% |
March 10, 2009 | $0.40 | - |
December 10, 2008 | $0.40 | - |
September 10, 2008 | $0.40 | - |
June 10, 2008 | $0.40 | â˛14.29% |
March 10, 2008 | $0.35 | - |
December 10, 2007 | $0.35 | - |
September 10, 2007 | $0.35 | - |
June 11, 2007 | $0.35 | â˛9.37% |
March 9, 2007 | $0.32 | - |
December 11, 2006 | $0.32 | - |
September 11, 2006 | $0.32 | - |
June 9, 2006 | $0.32 | - |
March 10, 2006 | $0.32 | â˛10.34% |
December 9, 2005 | $0.29 | - |
September 9, 2005 | $0.29 | - |
June 10, 2005 | $0.29 | â˛7.41% |
March 10, 2005 | $0.27 | - |
December 10, 2004 | $0.27 | - |
September 10, 2004 | $0.27 | - |
June 10, 2004 | $0.27 | â˛8.00% |
March 10, 2004 | $0.25 |
Overall Dividend Trend
Dividend per share has changed by+296.00%over the past 21years(comparing first and last payout shown).
About Exxon Mobil Corporation
Exxon Mobil Corporation, commonly known as ExxonMobil, is a leading global oil and gas company headquartered in Irving, Texas. It was formed on November 30, 1999, through the merger of Exxon and Mobil, two of the largest oil companies at the time. As of my latest update, the company is led by Darren W. Woods, who serves as Chairman and CEO. ExxonMobil is one of the world's largest publicly traded energy providers and chemical manufacturers, operating across the globe in exploration, production, refining, and distribution of oil and gas. With operations in numerous countries, ExxonMobil plays a crucial role in the energy sector, adapting to changes and challenges within the industry. The company is known for its strong emphasis on technological innovation, commitment to sustainability, and contributions to modern energy challenges. In 2022, ExxonMobil reported a revenue of approximately $413.7 billion, reflecting its significant presence in the global energy market.
Dividend data last updated:Mon, 19 May 2025 20:49:25 GMT. Financial data is indicative and provided for informational purposes only.