
Paramount Global(PARA)
đ Dividend Highlights
Previous Payout History
22 payouts shownPay Date | Amount Per Share | Change vs Previous |
---|---|---|
April 1, 2025 | $0.05 | - |
January 2, 2025 | $0.05 | - |
October 1, 2024 | $0.05 | - |
July 1, 2024 | $0.05 | - |
April 1, 2024 | $0.05 | - |
January 2, 2024 | $0.05 | - |
October 2, 2023 | $0.05 | - |
July 3, 2023 | $0.05 | âŧ-79.17% |
April 3, 2023 | $0.24 | - |
January 3, 2023 | $0.24 | - |
October 3, 2022 | $0.24 | - |
July 1, 2022 | $0.24 | - |
April 1, 2022 | $0.24 | - |
January 3, 2022 | $0.24 | - |
October 1, 2021 | $0.24 | - |
July 1, 2021 | $0.24 | - |
April 1, 2021 | $0.24 | - |
January 4, 2021 | $0.24 | - |
October 1, 2020 | $0.24 | - |
July 1, 2020 | $0.24 | - |
April 1, 2020 | $0.24 | - |
January 10, 2020 | $0.24 |
Overall Dividend Trend
Dividend per share has changed by-79.17%over the past 5years(comparing first and last payout shown).
About Paramount Global
Paramount Global, formerly known as ViacomCBS, is a leading multinational mass media and entertainment conglomerate with a rich history rooted in the merger of CBS Corporation and Viacom in December 2019. Headquartered in New York City, the company owns an extensive portfolio of iconic brands in television, film, and digital media, including CBS, Paramount Pictures, MTV, Nickelodeon, Showtime, and streaming service Paramount+. Paramount Global was founded through successive iterations and rebrandings dating back to the launch of CBS in 1927 by William S. Paley. The company's diverse content reaches audiences worldwide, delivering entertainment across various platforms. In 2022, Paramount Global reported revenues of approximately $30 billion, reflecting its significant role in shaping the global media landscape.
Dividend data last updated:Mon, 19 May 2025 20:22:54 GMT. Financial data is indicative and provided for informational purposes only.