Peoples Financial Services Corp. Dividend History (PFIS)
Peoples Financial Services Corp. will distribute a dividend of $0.6175 per share on December 13, 2024 (8 days)
๐ค Peoples Financial Services Corp. has distributed a total of 84 dividends from 2004 to 2024
๐ During this 20 period their dividend has seen a 243.06% increase in the payout amount
About Peoples Financial Services Corp.
Peoples Financial Services Corp. is a bank holding company founded in 1905, headquartered in Scranton, Pennsylvania. It operates primarily through its subsidiary, Peoples Security Bank and Trust Company, providing a comprehensive range of financial services including personal and business banking, loans, wealth management, and more. The company is committed to supporting local communities and fostering long-term relationships with its customers. As of the latest reports, Craig W. Best serves as the CEO. Peoples Financial Services Corp. is renowned for its stable financial performance and customer-focused approach, continuing to build on over a century of financial expertise.
Stay up-to-date on dividend activity, changes, ex-dividend dates, and pay dates for Dividend Champions, Contenders, and Challengers in our weekly summary.
Seeking Alpha ยท Published on Sat May 25 2024The traditional retirement planning approaches no longer cover all expenses in nest egg years. So what can retirees do? Thankfully, there are alternative investments that provide steady, higher-rate income streams to replace dwindling bond yields.
Zacks Investment Research ยท Published on Tue Jan 30 2024Weekly summary of dividend activity for Dividend Champions, Contenders, Challengers. Read more to see the companies with upcoming ex-dividend dates.
Seeking Alpha ยท Published on Mon Nov 27 2023Previous Payouts (84)
The most recent dividend Peoples Financial Services Corp. paid out was on September 13, 2024 (83 days ago) for $0.6175 per share
Pay Date | Amount |
---|---|
September 13, 2024 | $0.6175 |
June 14, 2024 | $0.41 |
March 15, 2024 | $0.41 |
December 15, 2023 | $0.41 |
September 15, 2023 | $0.41 |
June 15, 2023 | $0.41 |
March 15, 2023 | $0.41 |
December 15, 2022 | $0.4 |
September 15, 2022 | $0.4 |
June 15, 2022 | $0.39 |
March 15, 2022 | $0.39 |
December 15, 2021 | $0.38 |
September 15, 2021 | $0.38 |
June 15, 2021 | $0.37 |
March 15, 2021 | $0.37 |
December 15, 2020 | $0.36 |
September 15, 2020 | $0.36 |
June 15, 2020 | $0.36 |
March 13, 2020 | $0.36 |
December 13, 2019 | $0.35 |
September 13, 2019 | $0.34 |
June 14, 2019 | $0.34 |
March 15, 2019 | $0.34 |
December 14, 2018 | $0.33 |
September 14, 2018 | $0.33 |
June 15, 2018 | $0.33 |
March 15, 2018 | $0.32 |
December 15, 2017 | $0.32 |
September 15, 2017 | $0.32 |
June 15, 2017 | $0.31 |
March 15, 2017 | $0.31 |
December 15, 2016 | $0.31 |
September 15, 2016 | $0.31 |
June 15, 2016 | $0.31 |
March 15, 2016 | $0.31 |
December 15, 2015 | $0.31 |
September 15, 2015 | $0.31 |
June 15, 2015 | $0.31 |
March 13, 2015 | $0.31 |
December 15, 2014 | $0.31 |
September 15, 2014 | $0.31 |
June 13, 2014 | $0.31 |
March 14, 2014 | $0.31 |
November 15, 2013 | $0.23 |
August 15, 2013 | $0.23 |
May 15, 2013 | $0.23 |
February 15, 2013 | $0.23 |
November 15, 2012 | $0.22 |
August 15, 2012 | $0.22 |
May 15, 2012 | $0.21 |
February 15, 2012 | $0.21 |
November 15, 2011 | $0.2 |
August 15, 2011 | $0.2 |
May 13, 2011 | $0.2 |
February 15, 2011 | $0.2 |
November 15, 2010 | $0.2 |
August 13, 2010 | $0.2 |
May 14, 2010 | $0.2 |
February 12, 2010 | $0.19 |
November 13, 2009 | $0.19 |
August 14, 2009 | $0.19 |
May 15, 2009 | $0.19 |
February 13, 2009 | $0.19 |
November 14, 2008 | $0.19 |
August 15, 2008 | $0.19 |
May 15, 2008 | $0.19 |
February 15, 2008 | $0.19 |
November 15, 2007 | $0.19 |
August 15, 2007 | $0.19 |
May 15, 2007 | $0.19 |
February 15, 2007 | $0.19 |
November 15, 2006 | $0.19 |
August 15, 2006 | $0.19 |
May 15, 2006 | $0.19 |
February 15, 2006 | $0.19 |
November 15, 2005 | $0.19 |
August 15, 2005 | $0.19 |
May 16, 2005 | $0.19 |
May 2, 2005 | $1 |
February 15, 2005 | $0.19 |
November 15, 2004 | $0.19 |
August 17, 2004 | $0.18 |
May 17, 2004 | $0.18 |
February 16, 2004 | $0.18 |
Dividend data last updated Thu, 05 Dec 2024 05:13:14 GMT UTC