NACCO Industries, Inc. Dividend History (NC)
NACCO Industries, Inc. will distribute a dividend of $0.2275 per share on December 16, 2024 (11 days)
๐ค NACCO Industries, Inc. has distributed a total of 85 dividends from 2003 to 2024
๐ During this 21 period their dividend has seen a -40.13% decrease in the payout amount
About NACCO Industries, Inc.
NACCO Industries, Inc., founded in 1913 and headquartered in Cleveland, Ohio, is a holding company with subsidiaries primarily engaged in mining operations. As of the latest available data, the company is led by Chairman, President, and CEO J.C. Butler, Jr. NACCO operates through three main subsidiaries: North American Coal Corporation, which focuses on coal mining and the provision of value-added services to other industries; Hamilton Beach Brands, which specializes in home appliances; and The Kitchen Collection, known for kitchenware retail, although this division has seen changes in its operations and store presence. In recent times, NACCO has concentrated efforts on diversifying into non-coal mining and expanding its environmental and services offerings. With a substantial history in their sector, NACCO has a deep industry presence and expertise in mining operations across various regions in the U.S. and is recognized for innovation in its business practices.
Stay up-to-date on dividend activity, changes, ex-dividend dates, and pay dates for Dividend Champions, Contenders, and Challengers in our weekly summary.
Seeking Alpha ยท Published on Sat May 25 2024Weekly summary of dividend activity for Dividend Champions, Contenders, Challengers. Read more to see the companies with upcoming ex-dividend dates.
Seeking Alpha ยท Published on Mon Nov 27 2023Previous Payouts (85)
The most recent dividend NACCO Industries, Inc. paid out was on September 16, 2024 (80 days ago) for $0.2275 per share
Pay Date | Amount |
---|---|
September 16, 2024 | $0.2275 |
June 17, 2024 | $0.2275 |
March 15, 2024 | $0.2175 |
December 15, 2023 | $0.2175 |
September 15, 2023 | $0.2175 |
June 15, 2023 | $0.2175 |
March 15, 2023 | $0.2075 |
December 15, 2022 | $0.2075 |
September 15, 2022 | $0.2075 |
June 15, 2022 | $0.2075 |
March 15, 2022 | $0.1975 |
December 15, 2021 | $0.1975 |
September 15, 2021 | $0.1975 |
June 15, 2021 | $0.1975 |
March 16, 2021 | $0.1925 |
December 15, 2020 | $0.1925 |
September 15, 2020 | $0.1925 |
June 15, 2020 | $0.1925 |
March 13, 2020 | $0.19 |
December 13, 2019 | $0.19 |
September 13, 2019 | $0.19 |
June 14, 2019 | $0.19 |
March 15, 2019 | $0.165 |
December 14, 2018 | $0.165 |
September 14, 2018 | $0.165 |
June 15, 2018 | $0.165 |
March 15, 2018 | $0.165 |
December 15, 2017 | $0.165 |
September 15, 2017 | $0.2725 |
June 15, 2017 | $0.2725 |
March 15, 2017 | $0.2675 |
December 15, 2016 | $0.2675 |
September 15, 2016 | $0.2675 |
June 15, 2016 | $0.2675 |
March 15, 2016 | $0.2625 |
December 15, 2015 | $0.2625 |
September 15, 2015 | $0.2625 |
June 15, 2015 | $0.2625 |
March 13, 2015 | $0.2575 |
December 15, 2014 | $0.2575 |
September 15, 2014 | $0.2575 |
June 13, 2014 | $0.2575 |
March 14, 2014 | $0.25 |
December 13, 2013 | $0.25 |
September 13, 2013 | $0.25 |
June 14, 2013 | $0.25 |
March 15, 2013 | $0.25 |
December 14, 2012 | $3.5 |
December 14, 2012 | $0.25 |
September 14, 2012 | $0.5475 |
June 15, 2012 | $0.5475 |
March 15, 2012 | $0.5325 |
December 15, 2011 | $0.5325 |
September 15, 2011 | $0.5325 |
June 15, 2011 | $0.5325 |
March 15, 2011 | $0.5225 |
December 15, 2010 | $0.5225 |
September 15, 2010 | $0.5225 |
June 15, 2010 | $0.5225 |
March 15, 2010 | $0.5175 |
December 15, 2009 | $0.5175 |
September 15, 2009 | $0.5175 |
June 15, 2009 | $0.5175 |
March 16, 2009 | $0.515 |
December 15, 2008 | $0.515 |
September 15, 2008 | $0.515 |
June 16, 2008 | $0.515 |
March 14, 2008 | $0.5 |
December 14, 2007 | $0.5 |
September 14, 2007 | $0.5 |
June 15, 2007 | $0.5 |
March 15, 2007 | $0.48 |
December 15, 2006 | $0.48 |
September 15, 2006 | $0.48 |
June 15, 2006 | $0.48 |
March 15, 2006 | $0.465 |
December 15, 2005 | $0.465 |
September 15, 2005 | $0.465 |
June 15, 2005 | $0.465 |
March 15, 2005 | $0.4525 |
December 15, 2004 | $0.4525 |
September 15, 2004 | $0.4525 |
June 15, 2004 | $0.39 |
March 15, 2004 | $0.38 |
December 15, 2003 | $0.38 |
Dividend data last updated Thu, 05 Dec 2024 05:33:00 GMT UTC